Ignore:
Timestamp:
Jan 9, 2024, 2:02:57 PM (12 months ago)
Author:
f.jahn
Message:
 
File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/hardware/heater280_304.brd

    r22 r23  
    163163<plain>
    164164<wire x1="0" y1="0" x2="173.6" y2="0" width="0" layer="20"/>
    165 <wire x1="173.6" y1="0" x2="173.6" y2="210" width="0" layer="20"/>
    166 <wire x1="173.6" y1="210" x2="0" y2="210" width="0" layer="20"/>
    167 <wire x1="0" y1="210" x2="0" y2="0" width="0" layer="20"/>
     165<wire x1="173.6" y1="0" x2="173.5" y2="200" width="0" layer="20"/>
     166<wire x1="173.5" y1="200" x2="123.5" y2="200" width="0" layer="20"/>
     167<wire x1="123.5" y1="200" x2="123.5" y2="210" width="0" layer="20"/>
     168<wire x1="123.5" y1="210" x2="50" y2="210" width="0" layer="20"/>
     169<wire x1="50" y1="210" x2="50" y2="200" width="0" layer="20"/>
     170<wire x1="50" y1="200" x2="0" y2="200" width="0" layer="20"/>
     171<wire x1="0" y1="200" x2="0" y2="0" width="0" layer="20"/>
    168172<wire x1="86.8" y1="200" x2="86.8" y2="0" width="0.1524" layer="51" style="shortdash"/>
    169173<wire x1="0" y1="200" x2="173.6" y2="200" width="0.254" layer="21"/>
    170 <text x="64.5" y="201" size="1.016" layer="21" font="vector" ratio="15">1</text>
    171 <text x="108" y="200.25" size="1.016" layer="21" font="vector" ratio="15">1</text>
    172 <text x="62.5" y="201" size="1.016" layer="21" font="vector" ratio="15">2</text>
    173 <text x="110" y="200.25" size="1.016" layer="21" font="vector" ratio="15">2</text>
    174 <text x="60.5" y="201" size="1.016" layer="21" font="vector" ratio="15">3</text>
    175 <text x="112" y="200.25" size="1.016" layer="21" font="vector" ratio="15">3</text>
    176 <text x="58.5" y="201" size="1.016" layer="21" font="vector" ratio="15">4</text>
    177 <text x="114" y="200.25" size="1.016" layer="21" font="vector" ratio="15">4</text>
     174<text x="64.5" y="199.5" size="1.016" layer="21" font="vector" ratio="15">1</text>
     175<text x="108" y="198.75" size="1.016" layer="21" font="vector" ratio="15">1</text>
     176<text x="62.5" y="199.5" size="1.016" layer="21" font="vector" ratio="15">2</text>
     177<text x="110" y="198.75" size="1.016" layer="21" font="vector" ratio="15">2</text>
     178<text x="60.5" y="199.5" size="1.016" layer="21" font="vector" ratio="15">3</text>
     179<text x="112" y="198.75" size="1.016" layer="21" font="vector" ratio="15">3</text>
     180<text x="58.5" y="199.5" size="1.016" layer="21" font="vector" ratio="15">4</text>
     181<text x="114" y="198.75" size="1.016" layer="21" font="vector" ratio="15">4</text>
    178182<text x="74.75" y="208.25" size="1.27" layer="21" font="vector" ratio="15">+</text>
    179183<text x="80.75" y="208.25" size="1.27" layer="21" font="vector" ratio="15">-</text>
    180 <text x="88.5" y="198.5" size="1.27" layer="21" font="vector" ratio="15">+</text>
    181 <text x="92" y="198.5" size="1.27" layer="21" font="vector" ratio="15">-</text>
    182 <rectangle x1="79.25" y1="192.5" x2="79.75" y2="193" layer="21"/>
    183 <rectangle x1="79.25" y1="191.5" x2="79.75" y2="192" layer="21"/>
    184 <rectangle x1="79.25" y1="190.5" x2="79.75" y2="191" layer="21"/>
    185 <rectangle x1="80.75" y1="192.5" x2="81.25" y2="193" layer="21"/>
    186 <rectangle x1="80.75" y1="191.5" x2="81.25" y2="192" layer="21"/>
    187 <rectangle x1="80.75" y1="190.5" x2="81.25" y2="191" layer="21"/>
    188 <rectangle x1="82.25" y1="192.5" x2="82.75" y2="193" layer="21"/>
    189 <rectangle x1="82.25" y1="191.5" x2="82.75" y2="192" layer="21"/>
    190 <rectangle x1="82.25" y1="190.5" x2="82.75" y2="191" layer="21"/>
    191 <rectangle x1="83.75" y1="192.5" x2="84.25" y2="193" layer="21"/>
    192 <rectangle x1="83.75" y1="191.5" x2="84.25" y2="192" layer="21"/>
    193 <rectangle x1="83.75" y1="190.5" x2="84.25" y2="191" layer="21"/>
    194 <rectangle x1="89.25" y1="191.5" x2="89.75" y2="192" layer="21"/>
    195 <rectangle x1="89.25" y1="190.5" x2="89.75" y2="191" layer="21"/>
    196 <rectangle x1="90.75" y1="191.5" x2="91.25" y2="192" layer="21"/>
    197 <rectangle x1="90.75" y1="190.5" x2="91.25" y2="191" layer="21"/>
    198 <rectangle x1="92.25" y1="191.5" x2="92.75" y2="192" layer="21"/>
    199 <rectangle x1="92.25" y1="190.5" x2="92.75" y2="191" layer="21"/>
    200 <rectangle x1="93.75" y1="191.5" x2="94.25" y2="192" layer="21"/>
    201 <rectangle x1="93.75" y1="190.5" x2="94.25" y2="191" layer="21"/>
    202 <wire x1="89" y1="192.25" x2="90" y2="192.25" width="0.2" layer="21"/>
    203 <wire x1="90" y1="192.25" x2="90" y2="190.25" width="0.2" layer="21"/>
    204 <wire x1="90" y1="190.25" x2="89" y2="190.25" width="0.2" layer="21"/>
    205 <wire x1="89" y1="190.25" x2="89" y2="192.25" width="0.2" layer="21"/>
    206 <wire x1="90.5" y1="192.25" x2="91.5" y2="192.25" width="0.2" layer="21"/>
    207 <wire x1="91.5" y1="192.25" x2="91.5" y2="190.25" width="0.2" layer="21"/>
    208 <wire x1="91.5" y1="190.25" x2="90.5" y2="190.25" width="0.2" layer="21"/>
    209 <wire x1="90.5" y1="190.25" x2="90.5" y2="192.25" width="0.2" layer="21"/>
    210 <wire x1="92" y1="192.25" x2="93" y2="192.25" width="0.2" layer="21"/>
    211 <wire x1="93" y1="192.25" x2="93" y2="190.25" width="0.2" layer="21"/>
    212 <wire x1="93" y1="190.25" x2="92" y2="190.25" width="0.2" layer="21"/>
    213 <wire x1="92" y1="190.25" x2="92" y2="192.25" width="0.2" layer="21"/>
    214 <wire x1="93.5" y1="192.25" x2="94.5" y2="192.25" width="0.2" layer="21"/>
    215 <wire x1="94.5" y1="192.25" x2="94.5" y2="190.25" width="0.2" layer="21"/>
    216 <wire x1="94.5" y1="190.25" x2="93.5" y2="190.25" width="0.2" layer="21"/>
    217 <wire x1="93.5" y1="190.25" x2="93.5" y2="192.25" width="0.2" layer="21"/>
    218 <wire x1="79" y1="193.25" x2="79" y2="191.25" width="0.2" layer="21"/>
    219 <wire x1="79" y1="191.25" x2="80" y2="191.25" width="0.2" layer="21"/>
    220 <wire x1="80" y1="191.25" x2="80" y2="193.25" width="0.2" layer="21"/>
    221 <wire x1="80" y1="193.25" x2="79" y2="193.25" width="0.2" layer="21"/>
    222 <wire x1="80.5" y1="193.25" x2="80.5" y2="191.25" width="0.2" layer="21"/>
    223 <wire x1="80.5" y1="191.25" x2="81.5" y2="191.25" width="0.2" layer="21"/>
    224 <wire x1="81.5" y1="191.25" x2="81.5" y2="193.25" width="0.2" layer="21"/>
    225 <wire x1="81.5" y1="193.25" x2="80.5" y2="193.25" width="0.2" layer="21"/>
    226 <wire x1="82" y1="193.25" x2="82" y2="191.25" width="0.2" layer="21"/>
    227 <wire x1="82" y1="191.25" x2="83" y2="191.25" width="0.2" layer="21"/>
    228 <wire x1="83" y1="191.25" x2="83" y2="193.25" width="0.2" layer="21"/>
    229 <wire x1="83" y1="193.25" x2="82" y2="193.25" width="0.2" layer="21"/>
    230 <wire x1="83.5" y1="193.25" x2="83.5" y2="191.25" width="0.2" layer="21"/>
    231 <wire x1="83.5" y1="191.25" x2="84.5" y2="191.25" width="0.2" layer="21"/>
    232 <wire x1="84.5" y1="191.25" x2="84.5" y2="193.25" width="0.2" layer="21"/>
    233 <wire x1="84.5" y1="193.25" x2="83.5" y2="193.25" width="0.2" layer="21"/>
    234 <wire x1="76.75" y1="195.5" x2="96.25" y2="195.5" width="0.2" layer="21"/>
    235 <wire x1="96.25" y1="195.5" x2="96.25" y2="188" width="0.2" layer="21"/>
    236 <wire x1="96.25" y1="188" x2="76.75" y2="188" width="0.2" layer="21"/>
    237 <wire x1="76.75" y1="188" x2="76.75" y2="195.5" width="0.2" layer="21"/>
    238 <text x="85" y="193.75" size="1.27" layer="21" font="vector" ratio="15">12 V</text>
    239 <rectangle x1="79.25" y1="183" x2="79.75" y2="183.5" layer="21"/>
    240 <rectangle x1="79.25" y1="182" x2="79.75" y2="182.5" layer="21"/>
    241 <rectangle x1="79.25" y1="181" x2="79.75" y2="181.5" layer="21"/>
    242 <rectangle x1="80.75" y1="183" x2="81.25" y2="183.5" layer="21"/>
    243 <rectangle x1="80.75" y1="182" x2="81.25" y2="182.5" layer="21"/>
    244 <rectangle x1="80.75" y1="181" x2="81.25" y2="181.5" layer="21"/>
    245 <rectangle x1="82.25" y1="183" x2="82.75" y2="183.5" layer="21"/>
    246 <rectangle x1="82.25" y1="182" x2="82.75" y2="182.5" layer="21"/>
    247 <rectangle x1="82.25" y1="181" x2="82.75" y2="181.5" layer="21"/>
    248 <rectangle x1="83.75" y1="183" x2="84.25" y2="183.5" layer="21"/>
    249 <rectangle x1="83.75" y1="182" x2="84.25" y2="182.5" layer="21"/>
    250 <rectangle x1="83.75" y1="181" x2="84.25" y2="181.5" layer="21"/>
    251 <rectangle x1="89.25" y1="182" x2="89.75" y2="182.5" layer="21"/>
    252 <rectangle x1="89.25" y1="181" x2="89.75" y2="181.5" layer="21"/>
    253 <rectangle x1="90.75" y1="182" x2="91.25" y2="182.5" layer="21"/>
    254 <rectangle x1="90.75" y1="181" x2="91.25" y2="181.5" layer="21"/>
    255 <rectangle x1="92.25" y1="182" x2="92.75" y2="182.5" layer="21"/>
    256 <rectangle x1="92.25" y1="181" x2="92.75" y2="181.5" layer="21"/>
    257 <rectangle x1="93.75" y1="182" x2="94.25" y2="182.5" layer="21"/>
    258 <rectangle x1="93.75" y1="181" x2="94.25" y2="181.5" layer="21"/>
    259 <wire x1="94.5" y1="180.75" x2="92" y2="180.75" width="0.2" layer="21"/>
    260 <wire x1="80.5" y1="183.75" x2="80.5" y2="181.75" width="0.2" layer="21"/>
    261 <wire x1="80.5" y1="181.75" x2="81.5" y2="181.75" width="0.2" layer="21"/>
    262 <wire x1="81.5" y1="181.75" x2="81.5" y2="183.75" width="0.2" layer="21"/>
    263 <wire x1="81.5" y1="183.75" x2="80.5" y2="183.75" width="0.2" layer="21"/>
    264 <wire x1="83.5" y1="183.75" x2="83.5" y2="181.75" width="0.2" layer="21"/>
    265 <wire x1="83.5" y1="181.75" x2="84.5" y2="181.75" width="0.2" layer="21"/>
    266 <wire x1="84.5" y1="181.75" x2="84.5" y2="183.75" width="0.2" layer="21"/>
    267 <wire x1="84.5" y1="183.75" x2="83.5" y2="183.75" width="0.2" layer="21"/>
    268 <wire x1="76.75" y1="186" x2="96.25" y2="186" width="0.2" layer="21"/>
    269 <wire x1="96.25" y1="186" x2="96.25" y2="178.5" width="0.2" layer="21"/>
    270 <wire x1="96.25" y1="178.5" x2="76.75" y2="178.5" width="0.2" layer="21"/>
    271 <wire x1="76.75" y1="178.5" x2="76.75" y2="186" width="0.2" layer="21"/>
    272 <text x="85" y="184.25" size="1.27" layer="21" font="vector" ratio="15">24 V</text>
    273 <wire x1="79" y1="182.75" x2="80" y2="182.75" width="0.2" layer="21"/>
    274 <wire x1="80" y1="182.75" x2="80" y2="180.75" width="0.2" layer="21"/>
    275 <wire x1="80" y1="180.75" x2="79" y2="180.75" width="0.2" layer="21"/>
    276 <wire x1="79" y1="180.75" x2="79" y2="182.75" width="0.2" layer="21"/>
    277 <wire x1="82" y1="182.75" x2="83" y2="182.75" width="0.2" layer="21"/>
    278 <wire x1="83" y1="182.75" x2="83" y2="180.75" width="0.2" layer="21"/>
    279 <wire x1="83" y1="180.75" x2="82" y2="180.75" width="0.2" layer="21"/>
    280 <wire x1="82" y1="180.75" x2="82" y2="182.75" width="0.2" layer="21"/>
    281 <wire x1="89" y1="180.75" x2="89" y2="181.75" width="0.2" layer="21"/>
    282 <wire x1="89" y1="181.75" x2="91.5" y2="181.75" width="0.2" layer="21"/>
    283 <wire x1="91.5" y1="181.75" x2="91.5" y2="180.75" width="0.2" layer="21"/>
    284 <wire x1="91.5" y1="180.75" x2="89" y2="180.75" width="0.2" layer="21"/>
    285 <wire x1="92" y1="181.75" x2="92" y2="180.75" width="0.2" layer="21"/>
    286 <wire x1="92" y1="181.75" x2="94.5" y2="181.75" width="0.2" layer="21"/>
    287 <wire x1="94.5" y1="181.75" x2="94.5" y2="180.75" width="0.2" layer="21"/>
    288 <rectangle x1="79.25" y1="173.5" x2="79.75" y2="174" layer="21"/>
    289 <rectangle x1="79.25" y1="172.5" x2="79.75" y2="173" layer="21"/>
    290 <rectangle x1="79.25" y1="171.5" x2="79.75" y2="172" layer="21"/>
    291 <rectangle x1="80.75" y1="173.5" x2="81.25" y2="174" layer="21"/>
    292 <rectangle x1="80.75" y1="172.5" x2="81.25" y2="173" layer="21"/>
    293 <rectangle x1="80.75" y1="171.5" x2="81.25" y2="172" layer="21"/>
    294 <rectangle x1="82.25" y1="173.5" x2="82.75" y2="174" layer="21"/>
    295 <rectangle x1="82.25" y1="172.5" x2="82.75" y2="173" layer="21"/>
    296 <rectangle x1="82.25" y1="171.5" x2="82.75" y2="172" layer="21"/>
    297 <rectangle x1="83.75" y1="173.5" x2="84.25" y2="174" layer="21"/>
    298 <rectangle x1="83.75" y1="172.5" x2="84.25" y2="173" layer="21"/>
    299 <rectangle x1="83.75" y1="171.5" x2="84.25" y2="172" layer="21"/>
    300 <rectangle x1="89.25" y1="172.5" x2="89.75" y2="173" layer="21"/>
    301 <rectangle x1="89.25" y1="171.5" x2="89.75" y2="172" layer="21"/>
    302 <rectangle x1="90.75" y1="172.5" x2="91.25" y2="173" layer="21"/>
    303 <rectangle x1="90.75" y1="171.5" x2="91.25" y2="172" layer="21"/>
    304 <rectangle x1="92.25" y1="172.5" x2="92.75" y2="173" layer="21"/>
    305 <rectangle x1="92.25" y1="171.5" x2="92.75" y2="172" layer="21"/>
    306 <rectangle x1="93.75" y1="172.5" x2="94.25" y2="173" layer="21"/>
    307 <rectangle x1="93.75" y1="171.5" x2="94.25" y2="172" layer="21"/>
    308 <wire x1="94.5" y1="171.25" x2="92" y2="171.25" width="0.2" layer="21"/>
    309 <wire x1="83.5" y1="174.25" x2="83.5" y2="172.25" width="0.2" layer="21"/>
    310 <wire x1="83.5" y1="172.25" x2="84.5" y2="172.25" width="0.2" layer="21"/>
    311 <wire x1="84.5" y1="172.25" x2="84.5" y2="174.25" width="0.2" layer="21"/>
    312 <wire x1="84.5" y1="174.25" x2="83.5" y2="174.25" width="0.2" layer="21"/>
    313 <wire x1="76.75" y1="176.5" x2="96.25" y2="176.5" width="0.2" layer="21"/>
    314 <wire x1="96.25" y1="176.5" x2="96.25" y2="169" width="0.2" layer="21"/>
    315 <wire x1="96.25" y1="169" x2="76.75" y2="169" width="0.2" layer="21"/>
    316 <wire x1="76.75" y1="169" x2="76.75" y2="176.5" width="0.2" layer="21"/>
    317 <text x="85" y="174.75" size="1.27" layer="21" font="vector" ratio="15">48 V</text>
    318 <wire x1="79" y1="173.25" x2="80" y2="173.25" width="0.2" layer="21"/>
    319 <wire x1="80" y1="173.25" x2="80" y2="171.25" width="0.2" layer="21"/>
    320 <wire x1="80" y1="171.25" x2="79" y2="171.25" width="0.2" layer="21"/>
    321 <wire x1="79" y1="171.25" x2="79" y2="173.25" width="0.2" layer="21"/>
    322 <wire x1="89" y1="171.25" x2="89" y2="172.25" width="0.2" layer="21"/>
    323 <wire x1="89" y1="172.25" x2="91.5" y2="172.25" width="0.2" layer="21"/>
    324 <wire x1="91.5" y1="172.25" x2="91.5" y2="171.25" width="0.2" layer="21"/>
    325 <wire x1="91.5" y1="171.25" x2="89" y2="171.25" width="0.2" layer="21"/>
    326 <wire x1="92" y1="172.25" x2="92" y2="171.25" width="0.2" layer="21"/>
    327 <wire x1="92" y1="172.25" x2="94.5" y2="172.25" width="0.2" layer="21"/>
    328 <wire x1="94.5" y1="172.25" x2="94.5" y2="171.25" width="0.2" layer="21"/>
    329 <wire x1="82.75" y1="173.25" x2="80.5" y2="173.25" width="0.2" layer="21"/>
    330 <wire x1="80.5" y1="173.25" x2="80.5" y2="172.25" width="0.2" layer="21"/>
    331 <wire x1="80.5" y1="172.25" x2="83" y2="172.25" width="0.2" layer="21"/>
    332 <wire x1="83" y1="172.25" x2="83" y2="173.25" width="0.2" layer="21"/>
    333 <text x="1.5" y="207.5" size="1.778" layer="21" font="vector" ratio="15">ECS, Am Wenigerflur 14, 54498 Piesport</text>
    334 <text x="1.5" y="205" size="1.778" layer="21" font="vector" ratio="15">HEATER280_304</text>
    335 <text x="1.5" y="202.5" size="1.778" layer="21" font="vector" ratio="15">Uin= 12/24/48V</text>
     184<text x="88.5" y="197" size="1.27" layer="21" font="vector" ratio="15">+</text>
     185<text x="92" y="197" size="1.27" layer="21" font="vector" ratio="15">-</text>
     186<rectangle x1="79.25" y1="191" x2="79.75" y2="191.5" layer="21"/>
     187<rectangle x1="79.25" y1="190" x2="79.75" y2="190.5" layer="21"/>
     188<rectangle x1="79.25" y1="189" x2="79.75" y2="189.5" layer="21"/>
     189<rectangle x1="80.75" y1="191" x2="81.25" y2="191.5" layer="21"/>
     190<rectangle x1="80.75" y1="190" x2="81.25" y2="190.5" layer="21"/>
     191<rectangle x1="80.75" y1="189" x2="81.25" y2="189.5" layer="21"/>
     192<rectangle x1="82.25" y1="191" x2="82.75" y2="191.5" layer="21"/>
     193<rectangle x1="82.25" y1="190" x2="82.75" y2="190.5" layer="21"/>
     194<rectangle x1="82.25" y1="189" x2="82.75" y2="189.5" layer="21"/>
     195<rectangle x1="83.75" y1="191" x2="84.25" y2="191.5" layer="21"/>
     196<rectangle x1="83.75" y1="190" x2="84.25" y2="190.5" layer="21"/>
     197<rectangle x1="83.75" y1="189" x2="84.25" y2="189.5" layer="21"/>
     198<rectangle x1="89.25" y1="190" x2="89.75" y2="190.5" layer="21"/>
     199<rectangle x1="89.25" y1="189" x2="89.75" y2="189.5" layer="21"/>
     200<rectangle x1="90.75" y1="190" x2="91.25" y2="190.5" layer="21"/>
     201<rectangle x1="90.75" y1="189" x2="91.25" y2="189.5" layer="21"/>
     202<rectangle x1="92.25" y1="190" x2="92.75" y2="190.5" layer="21"/>
     203<rectangle x1="92.25" y1="189" x2="92.75" y2="189.5" layer="21"/>
     204<rectangle x1="93.75" y1="190" x2="94.25" y2="190.5" layer="21"/>
     205<rectangle x1="93.75" y1="189" x2="94.25" y2="189.5" layer="21"/>
     206<wire x1="89" y1="190.75" x2="90" y2="190.75" width="0.2" layer="21"/>
     207<wire x1="90" y1="190.75" x2="90" y2="188.75" width="0.2" layer="21"/>
     208<wire x1="90" y1="188.75" x2="89" y2="188.75" width="0.2" layer="21"/>
     209<wire x1="89" y1="188.75" x2="89" y2="190.75" width="0.2" layer="21"/>
     210<wire x1="90.5" y1="190.75" x2="91.5" y2="190.75" width="0.2" layer="21"/>
     211<wire x1="91.5" y1="190.75" x2="91.5" y2="188.75" width="0.2" layer="21"/>
     212<wire x1="91.5" y1="188.75" x2="90.5" y2="188.75" width="0.2" layer="21"/>
     213<wire x1="90.5" y1="188.75" x2="90.5" y2="190.75" width="0.2" layer="21"/>
     214<wire x1="92" y1="190.75" x2="93" y2="190.75" width="0.2" layer="21"/>
     215<wire x1="93" y1="190.75" x2="93" y2="188.75" width="0.2" layer="21"/>
     216<wire x1="93" y1="188.75" x2="92" y2="188.75" width="0.2" layer="21"/>
     217<wire x1="92" y1="188.75" x2="92" y2="190.75" width="0.2" layer="21"/>
     218<wire x1="93.5" y1="190.75" x2="94.5" y2="190.75" width="0.2" layer="21"/>
     219<wire x1="94.5" y1="190.75" x2="94.5" y2="188.75" width="0.2" layer="21"/>
     220<wire x1="94.5" y1="188.75" x2="93.5" y2="188.75" width="0.2" layer="21"/>
     221<wire x1="93.5" y1="188.75" x2="93.5" y2="190.75" width="0.2" layer="21"/>
     222<wire x1="79" y1="191.75" x2="79" y2="189.75" width="0.2" layer="21"/>
     223<wire x1="79" y1="189.75" x2="80" y2="189.75" width="0.2" layer="21"/>
     224<wire x1="80" y1="189.75" x2="80" y2="191.75" width="0.2" layer="21"/>
     225<wire x1="80" y1="191.75" x2="79" y2="191.75" width="0.2" layer="21"/>
     226<wire x1="80.5" y1="191.75" x2="80.5" y2="189.75" width="0.2" layer="21"/>
     227<wire x1="80.5" y1="189.75" x2="81.5" y2="189.75" width="0.2" layer="21"/>
     228<wire x1="81.5" y1="189.75" x2="81.5" y2="191.75" width="0.2" layer="21"/>
     229<wire x1="81.5" y1="191.75" x2="80.5" y2="191.75" width="0.2" layer="21"/>
     230<wire x1="82" y1="191.75" x2="82" y2="189.75" width="0.2" layer="21"/>
     231<wire x1="82" y1="189.75" x2="83" y2="189.75" width="0.2" layer="21"/>
     232<wire x1="83" y1="189.75" x2="83" y2="191.75" width="0.2" layer="21"/>
     233<wire x1="83" y1="191.75" x2="82" y2="191.75" width="0.2" layer="21"/>
     234<wire x1="83.5" y1="191.75" x2="83.5" y2="189.75" width="0.2" layer="21"/>
     235<wire x1="83.5" y1="189.75" x2="84.5" y2="189.75" width="0.2" layer="21"/>
     236<wire x1="84.5" y1="189.75" x2="84.5" y2="191.75" width="0.2" layer="21"/>
     237<wire x1="84.5" y1="191.75" x2="83.5" y2="191.75" width="0.2" layer="21"/>
     238<wire x1="76.75" y1="194" x2="96.25" y2="194" width="0.2" layer="21"/>
     239<wire x1="96.25" y1="194" x2="96.25" y2="186.5" width="0.2" layer="21"/>
     240<wire x1="96.25" y1="186.5" x2="76.75" y2="186.5" width="0.2" layer="21"/>
     241<wire x1="76.75" y1="186.5" x2="76.75" y2="194" width="0.2" layer="21"/>
     242<text x="85" y="192.25" size="1.27" layer="21" font="vector" ratio="15">12 V</text>
     243<rectangle x1="79.25" y1="181.5" x2="79.75" y2="182" layer="21"/>
     244<rectangle x1="79.25" y1="180.5" x2="79.75" y2="181" layer="21"/>
     245<rectangle x1="79.25" y1="179.5" x2="79.75" y2="180" layer="21"/>
     246<rectangle x1="80.75" y1="181.5" x2="81.25" y2="182" layer="21"/>
     247<rectangle x1="80.75" y1="180.5" x2="81.25" y2="181" layer="21"/>
     248<rectangle x1="80.75" y1="179.5" x2="81.25" y2="180" layer="21"/>
     249<rectangle x1="82.25" y1="181.5" x2="82.75" y2="182" layer="21"/>
     250<rectangle x1="82.25" y1="180.5" x2="82.75" y2="181" layer="21"/>
     251<rectangle x1="82.25" y1="179.5" x2="82.75" y2="180" layer="21"/>
     252<rectangle x1="83.75" y1="181.5" x2="84.25" y2="182" layer="21"/>
     253<rectangle x1="83.75" y1="180.5" x2="84.25" y2="181" layer="21"/>
     254<rectangle x1="83.75" y1="179.5" x2="84.25" y2="180" layer="21"/>
     255<rectangle x1="89.25" y1="180.5" x2="89.75" y2="181" layer="21"/>
     256<rectangle x1="89.25" y1="179.5" x2="89.75" y2="180" layer="21"/>
     257<rectangle x1="90.75" y1="180.5" x2="91.25" y2="181" layer="21"/>
     258<rectangle x1="90.75" y1="179.5" x2="91.25" y2="180" layer="21"/>
     259<rectangle x1="92.25" y1="180.5" x2="92.75" y2="181" layer="21"/>
     260<rectangle x1="92.25" y1="179.5" x2="92.75" y2="180" layer="21"/>
     261<rectangle x1="93.75" y1="180.5" x2="94.25" y2="181" layer="21"/>
     262<rectangle x1="93.75" y1="179.5" x2="94.25" y2="180" layer="21"/>
     263<wire x1="94.5" y1="179.25" x2="92" y2="179.25" width="0.2" layer="21"/>
     264<wire x1="80.5" y1="182.25" x2="80.5" y2="180.25" width="0.2" layer="21"/>
     265<wire x1="80.5" y1="180.25" x2="81.5" y2="180.25" width="0.2" layer="21"/>
     266<wire x1="81.5" y1="180.25" x2="81.5" y2="182.25" width="0.2" layer="21"/>
     267<wire x1="81.5" y1="182.25" x2="80.5" y2="182.25" width="0.2" layer="21"/>
     268<wire x1="83.5" y1="182.25" x2="83.5" y2="180.25" width="0.2" layer="21"/>
     269<wire x1="83.5" y1="180.25" x2="84.5" y2="180.25" width="0.2" layer="21"/>
     270<wire x1="84.5" y1="180.25" x2="84.5" y2="182.25" width="0.2" layer="21"/>
     271<wire x1="84.5" y1="182.25" x2="83.5" y2="182.25" width="0.2" layer="21"/>
     272<wire x1="76.75" y1="184.5" x2="96.25" y2="184.5" width="0.2" layer="21"/>
     273<wire x1="96.25" y1="184.5" x2="96.25" y2="177" width="0.2" layer="21"/>
     274<wire x1="96.25" y1="177" x2="76.75" y2="177" width="0.2" layer="21"/>
     275<wire x1="76.75" y1="177" x2="76.75" y2="184.5" width="0.2" layer="21"/>
     276<text x="85" y="182.75" size="1.27" layer="21" font="vector" ratio="15">24 V</text>
     277<wire x1="79" y1="181.25" x2="80" y2="181.25" width="0.2" layer="21"/>
     278<wire x1="80" y1="181.25" x2="80" y2="179.25" width="0.2" layer="21"/>
     279<wire x1="80" y1="179.25" x2="79" y2="179.25" width="0.2" layer="21"/>
     280<wire x1="79" y1="179.25" x2="79" y2="181.25" width="0.2" layer="21"/>
     281<wire x1="82" y1="181.25" x2="83" y2="181.25" width="0.2" layer="21"/>
     282<wire x1="83" y1="181.25" x2="83" y2="179.25" width="0.2" layer="21"/>
     283<wire x1="83" y1="179.25" x2="82" y2="179.25" width="0.2" layer="21"/>
     284<wire x1="82" y1="179.25" x2="82" y2="181.25" width="0.2" layer="21"/>
     285<wire x1="89" y1="179.25" x2="89" y2="180.25" width="0.2" layer="21"/>
     286<wire x1="89" y1="180.25" x2="91.5" y2="180.25" width="0.2" layer="21"/>
     287<wire x1="91.5" y1="180.25" x2="91.5" y2="179.25" width="0.2" layer="21"/>
     288<wire x1="91.5" y1="179.25" x2="89" y2="179.25" width="0.2" layer="21"/>
     289<wire x1="92" y1="180.25" x2="92" y2="179.25" width="0.2" layer="21"/>
     290<wire x1="92" y1="180.25" x2="94.5" y2="180.25" width="0.2" layer="21"/>
     291<wire x1="94.5" y1="180.25" x2="94.5" y2="179.25" width="0.2" layer="21"/>
     292<rectangle x1="79.25" y1="172" x2="79.75" y2="172.5" layer="21"/>
     293<rectangle x1="79.25" y1="171" x2="79.75" y2="171.5" layer="21"/>
     294<rectangle x1="79.25" y1="170" x2="79.75" y2="170.5" layer="21"/>
     295<rectangle x1="80.75" y1="172" x2="81.25" y2="172.5" layer="21"/>
     296<rectangle x1="80.75" y1="171" x2="81.25" y2="171.5" layer="21"/>
     297<rectangle x1="80.75" y1="170" x2="81.25" y2="170.5" layer="21"/>
     298<rectangle x1="82.25" y1="172" x2="82.75" y2="172.5" layer="21"/>
     299<rectangle x1="82.25" y1="171" x2="82.75" y2="171.5" layer="21"/>
     300<rectangle x1="82.25" y1="170" x2="82.75" y2="170.5" layer="21"/>
     301<rectangle x1="83.75" y1="172" x2="84.25" y2="172.5" layer="21"/>
     302<rectangle x1="83.75" y1="171" x2="84.25" y2="171.5" layer="21"/>
     303<rectangle x1="83.75" y1="170" x2="84.25" y2="170.5" layer="21"/>
     304<rectangle x1="89.25" y1="171" x2="89.75" y2="171.5" layer="21"/>
     305<rectangle x1="89.25" y1="170" x2="89.75" y2="170.5" layer="21"/>
     306<rectangle x1="90.75" y1="171" x2="91.25" y2="171.5" layer="21"/>
     307<rectangle x1="90.75" y1="170" x2="91.25" y2="170.5" layer="21"/>
     308<rectangle x1="92.25" y1="171" x2="92.75" y2="171.5" layer="21"/>
     309<rectangle x1="92.25" y1="170" x2="92.75" y2="170.5" layer="21"/>
