source:
sub-d_terminal/jlcpcb/gerber
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
sub-d_terminal-CuBottom.gbr | 56.0 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-CuTop.gbr | 2.6 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-EdgeCuts.gbr | 684 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-MaskBottom.gbr | 1.8 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-MaskTop.gbr | 1.8 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-NPTH-drl_map.pdf | 3.0 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-NPTH.drl | 327 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-PasteBottom.gbr | 522 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-PasteTop.gbr | 522 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-PTH-drl_map.pdf | 8.9 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-PTH.drl | 835 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-SilkBottom.gbr | 1.8 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-SilkTop.gbr | 5.0 KB | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
sub-d_terminal-VScore.gbr | 497 bytes | 15 | 12 months | f.jahn | Einschaltstrombegrenzung und D-SUB Adapter hinzugefügt |
Note: See TracBrowser
for help on using the repository browser.