| 1 | Info: Processing symbol 'C1:Capacitor_SMD:CP_Elec_8x10.5'.
|
|---|
| 2 | Info: Processing symbol 'J2:Connector_Phoenix_MSTB:PhoenixContact_MSTBVA_2,5_3-G-5,08_1x03_P5.08mm_Vertical'.
|
|---|
| 3 | Info: Processing symbol 'Q1:Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown'.
|
|---|
| 4 | Info: Processing symbol 'R1:Resistor_SMD:R_0805_2012Metric'.
|
|---|
| 5 | Info: Processing symbol 'R2:Resistor_SMD:R_0805_2012Metric'.
|
|---|
| 6 | Changed C1 value from CP_Elec_8x10.5 to 100µF.
|
|---|
| 7 | Updated C1 symbol association from to /463f87fc-0388-45f3-9237-8ca982d87f34.
|
|---|
| 8 | Add net Net-(Q1-G).
|
|---|
| 9 | Connected C1 pin 1 to Net-(Q1-G).
|
|---|
| 10 | Add net GND.
|
|---|
| 11 | Connected C1 pin 2 to GND.
|
|---|
| 12 | Updated C1 properties.
|
|---|
| 13 | Added J2 (footprint 'Connector_Phoenix_MSTB:PhoenixContact_MSTBVA_2,5_3-G-5,08_1x03_P5.08mm_Vertical').
|
|---|
| 14 | Changed REF** reference designator to J2.
|
|---|
| 15 | Changed J2 value from PhoenixContact_MSTBVA_2,5_3-G-5,08_1x03_P5.08mm_Vertical to Conn_01x03.
|
|---|
| 16 | Updated J2 symbol association from to /5062fa59-a7c6-4236-8539-cb16dd31e908.
|
|---|
| 17 | Updated J2 properties.
|
|---|
| 18 | Add net +24V.
|
|---|
| 19 | Connected J2 pin 1 to +24V.
|
|---|
| 20 | Connected J2 pin 2 to GND.
|
|---|
| 21 | Add net GND1.
|
|---|
| 22 | Connected J2 pin 3 to GND1.
|
|---|
| 23 | Added Q1 (footprint 'Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown').
|
|---|
| 24 | Changed REF** reference designator to Q1.
|
|---|
| 25 | Changed Q1 value from TO-220-3_Horizontal_TabDown to VNP35N07.
|
|---|
| 26 | Updated Q1 symbol association from to /404b7f1a-b3f2-429d-90c2-4b93316d65d4.
|
|---|
| 27 | Updated Q1 properties.
|
|---|
| 28 | Connected Q1 pin 1 to Net-(Q1-G).
|
|---|
| 29 | Connected Q1 pin 2 to GND1.
|
|---|
| 30 | Connected Q1 pin 3 to GND.
|
|---|
| 31 | Added C1 (footprint 'Capacitor_SMD:CP_Elec_8x10.5').
|
|---|
| 32 | Added R1 (footprint 'Resistor_SMD:R_0805_2012Metric').
|
|---|
| 33 | Changed REF** reference designator to R1.
|
|---|
| 34 | Changed R1 value from R_0805_2012Metric to 10K.
|
|---|
| 35 | Updated R1 symbol association from to /80571322-8f94-4d5d-b7ec-f24bf77328ca.
|
|---|
| 36 | Updated R1 properties.
|
|---|
| 37 | Connected R1 pin 1 to +24V.
|
|---|
| 38 | Connected R1 pin 2 to Net-(Q1-G).
|
|---|
| 39 | Changed REF** reference designator to C1.
|
|---|
| 40 | Added R2 (footprint 'Resistor_SMD:R_0805_2012Metric').
|
|---|
| 41 | Changed REF** reference designator to R2.
|
|---|
| 42 | Changed R2 value from R_0805_2012Metric to 40K.
|
|---|
| 43 | Updated R2 symbol association from to /f4497540-7f84-4407-8b5f-a1d553cda7d0.
|
|---|
| 44 | Updated R2 properties.
|
|---|
| 45 | Connected R2 pin 1 to Net-(Q1-G).
|
|---|
| 46 | Connected R2 pin 2 to GND.
|
|---|
| 47 |
|
|---|
| 48 |
|
|---|
| 49 | Info: Total warnings: 0, errors: 0.
|
|---|