source:
Einschaltstrombegrenzung_v2/jlcpcb/gerber
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Einschaltstrombegrenzung-NPTH-drl_map.pdf | 8.0 KB | 25 | 10 months | ||
| Einschaltstrombegrenzung-PTH-drl_map.pdf | 8.2 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-CuBottom.gbr | 9.9 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-CuTop.gbr | 13.6 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-EdgeCuts.gbr | 777 bytes | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-MaskBottom.gbr | 1.1 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-MaskTop.gbr | 2.3 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-NPTH.drl | 545 bytes | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-PasteBottom.gbr | 532 bytes | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-PasteTop.gbr | 1.6 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-PTH.drl | 598 bytes | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-SilkBottom.gbr | 1.1 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-SilkTop.gbr | 45.8 KB | 25 | 10 months | ||
| einschaltstrombegrenzung_v2-VScore.gbr | 14.2 KB | 25 | 10 months | ||
Note:
See TracBrowser
for help on using the repository browser.
