| 1 | (kicad_sch
|
|---|
| 2 | (version 20260306)
|
|---|
| 3 | (generator "eeschema")
|
|---|
| 4 | (generator_version "10.0")
|
|---|
| 5 | (uuid "9bacbe57-cc4c-44aa-8755-54b6beae3054")
|
|---|
| 6 | (paper "A3")
|
|---|
| 7 | (title_block
|
|---|
| 8 | (title "BLTO2")
|
|---|
| 9 | (date "2026-08-22")
|
|---|
| 10 | (rev "1.00.00")
|
|---|
| 11 | (company "ECS Falko Jahn e.K,")
|
|---|
| 12 | )
|
|---|
| 13 | (lib_symbols
|
|---|
| 14 | (symbol "Device:C"
|
|---|
| 15 | (pin_numbers
|
|---|
| 16 | (hide yes)
|
|---|
| 17 | )
|
|---|
| 18 | (pin_names
|
|---|
| 19 | (offset 0.254)
|
|---|
| 20 | )
|
|---|
| 21 | (exclude_from_sim no)
|
|---|
| 22 | (in_bom yes)
|
|---|
| 23 | (on_board yes)
|
|---|
| 24 | (in_pos_files yes)
|
|---|
| 25 | (duplicate_pin_numbers_are_jumpers no)
|
|---|
| 26 | (property "Reference" "C"
|
|---|
| 27 | (at 0.635 2.54 0)
|
|---|
| 28 | (show_name no)
|
|---|
| 29 | (do_not_autoplace no)
|
|---|
| 30 | (effects
|
|---|
| 31 | (font
|
|---|
| 32 | (size 1.27 1.27)
|
|---|
| 33 | )
|
|---|
| 34 | (justify left)
|
|---|
| 35 | )
|
|---|
| 36 | )
|
|---|
| 37 | (property "Value" "C"
|
|---|
| 38 | (at 0.635 -2.54 0)
|
|---|
| 39 | (show_name no)
|
|---|
| 40 | (do_not_autoplace no)
|
|---|
| 41 | (effects
|
|---|
| 42 | (font
|
|---|
| 43 | (size 1.27 1.27)
|
|---|
| 44 | )
|
|---|
| 45 | (justify left)
|
|---|
| 46 | )
|
|---|
| 47 | )
|
|---|
| 48 | (property "Footprint" ""
|
|---|
| 49 | (at 0.9652 -3.81 0)
|
|---|
| 50 | (show_name no)
|
|---|
| 51 | (do_not_autoplace no)
|
|---|
| 52 | (hide yes)
|
|---|
| 53 | (effects
|
|---|
| 54 | (font
|
|---|
| 55 | (size 1.27 1.27)
|
|---|
| 56 | )
|
|---|
| 57 | )
|
|---|
| 58 | )
|
|---|
| 59 | (property "Datasheet" ""
|
|---|
| 60 | (at 0 0 0)
|
|---|
| 61 | (show_name no)
|
|---|
| 62 | (do_not_autoplace no)
|
|---|
| 63 | (hide yes)
|
|---|
| 64 | (effects
|
|---|
| 65 | (font
|
|---|
| 66 | (size 1.27 1.27)
|
|---|
| 67 | )
|
|---|
| 68 | )
|
|---|
| 69 | )
|
|---|
| 70 | (property "Description" "Unpolarized capacitor"
|
|---|
| 71 | (at 0 0 0)
|
|---|
| 72 | (show_name no)
|
|---|
| 73 | (do_not_autoplace no)
|
|---|
| 74 | (hide yes)
|
|---|
| 75 | (effects
|
|---|
| 76 | (font
|
|---|
| 77 | (size 1.27 1.27)
|
|---|
| 78 | )
|
|---|
| 79 | )
|
|---|
| 80 | )
|
|---|
| 81 | (property "ki_keywords" "cap capacitor"
|
|---|
| 82 | (at 0 0 0)
|
|---|
| 83 | (show_name no)
|
|---|
| 84 | (do_not_autoplace no)
|
|---|
| 85 | (hide yes)
|
|---|
| 86 | (effects
|
|---|
| 87 | (font
|
|---|
| 88 | (size 1.27 1.27)
|
|---|
| 89 | )
|
|---|
| 90 | )
|
|---|
| 91 | )
|
|---|
| 92 | (property "ki_fp_filters" "C_*"
|
|---|
| 93 | (at 0 0 0)
|
|---|
| 94 | (show_name no)
|
|---|
| 95 | (do_not_autoplace no)
|
|---|
| 96 | (hide yes)
|
|---|
| 97 | (effects
|
|---|
| 98 | (font
|
|---|
| 99 | (size 1.27 1.27)
|
|---|
| 100 | )
|
|---|
| 101 | )
|
|---|
| 102 | )
|
|---|
| 103 | (symbol "C_0_1"
|
|---|
| 104 | (polyline
|
|---|
| 105 | (pts
|
|---|
| 106 | (xy -2.032 0.762) (xy 2.032 0.762)
|
|---|
| 107 | )
|
|---|
| 108 | (stroke
|
|---|
| 109 | (width 0.508)
|
|---|
| 110 | (type default)
|
|---|
| 111 | )
|
|---|
| 112 | (fill
|
|---|
| 113 | (type none)
|
|---|
| 114 | )
|
|---|
| 115 | )
|
|---|
| 116 | (polyline
|
|---|
| 117 | (pts
|
|---|
| 118 | (xy -2.032 -0.762) (xy 2.032 -0.762)
|
|---|
| 119 | )
|
|---|
| 120 | (stroke
|
|---|
| 121 | (width 0.508)
|
|---|
| 122 | (type default)
|
|---|
| 123 | )
|
|---|
| 124 | (fill
|
|---|
| 125 | (type none)
|
|---|
| 126 | )
|
|---|
| 127 | )
|
|---|
| 128 | )
|
|---|
| 129 | (symbol "C_1_1"
|
|---|
| 130 | (pin passive line
|
|---|
| 131 | (at 0 3.81 270)
|
|---|
| 132 | (length 2.794)
|
|---|
| 133 | (name ""
|
|---|
| 134 | (effects
|
|---|
| 135 | (font
|
|---|
| 136 | (size 1.27 1.27)
|
|---|
| 137 | )
|
|---|
| 138 | )
|
|---|
| 139 | )
|
|---|
| 140 | (number "1"
|
|---|
| 141 | (effects
|
|---|
| 142 | (font
|
|---|
| 143 | (size 1.27 1.27)
|
|---|
| 144 | )
|
|---|
| 145 | )
|
|---|
| 146 | )
|
|---|
| 147 | )
|
|---|
| 148 | (pin passive line
|
|---|
| 149 | (at 0 -3.81 90)
|
|---|
| 150 | (length 2.794)
|
|---|
| 151 | (name ""
|
|---|
| 152 | (effects
|
|---|
| 153 | (font
|
|---|
| 154 | (size 1.27 1.27)
|
|---|
| 155 | )
|
|---|
| 156 | )
|
|---|
| 157 | )
|
|---|
| 158 | (number "2"
|
|---|
| 159 | (effects
|
|---|
| 160 | (font
|
|---|
| 161 | (size 1.27 1.27)
|
|---|
| 162 | )
|
|---|
| 163 | )
|
|---|
| 164 | )
|
|---|
| 165 | )
|
|---|
| 166 | )
|
|---|
| 167 | (embedded_fonts no)
|
|---|
| 168 | )
|
|---|
| 169 | (symbol "Device:D"
|
|---|
| 170 | (pin_numbers
|
|---|
| 171 | (hide yes)
|
|---|
| 172 | )
|
|---|
| 173 | (pin_names
|
|---|
| 174 | (offset 1.016)
|
|---|
| 175 | (hide yes)
|
|---|
| 176 | )
|
|---|
| 177 | (exclude_from_sim no)
|
|---|
| 178 | (in_bom yes)
|
|---|
| 179 | (on_board yes)
|
|---|
| 180 | (in_pos_files yes)
|
|---|
| 181 | (duplicate_pin_numbers_are_jumpers no)
|
|---|
| 182 | (property "Reference" "D"
|
|---|
| 183 | (at 0 2.54 0)
|
|---|
| 184 | (show_name no)
|
|---|
| 185 | (do_not_autoplace no)
|
|---|
| 186 | (effects
|
|---|
| 187 | (font
|
|---|
| 188 | (size 1.27 1.27)
|
|---|
| 189 | )
|
|---|
| 190 | )
|
|---|
| 191 | )
|
|---|
| 192 | (property "Value" "D"
|
|---|
| 193 | (at 0 -2.54 0)
|
|---|
| 194 | (show_name no)
|
|---|
| 195 | (do_not_autoplace no)
|
|---|
| 196 | (effects
|
|---|
| 197 | (font
|
|---|
| 198 | (size 1.27 1.27)
|
|---|
| 199 | )
|
|---|
| 200 | )
|
|---|
| 201 | )
|
|---|
| 202 | (property "Footprint" ""
|
|---|
| 203 | (at 0 0 0)
|
|---|
| 204 | (show_name no)
|
|---|
| 205 | (do_not_autoplace no)
|
|---|
| 206 | (hide yes)
|
|---|
| 207 | (effects
|
|---|
| 208 | (font
|
|---|
| 209 | (size 1.27 1.27)
|
|---|
| 210 | )
|
|---|
| 211 | )
|
|---|
| 212 | )
|
|---|
| 213 | (property "Datasheet" ""
|
|---|
| 214 | (at 0 0 0)
|
|---|
| 215 | (show_name no)
|
|---|
| 216 | (do_not_autoplace no)
|
|---|
| 217 | (hide yes)
|
|---|
| 218 | (effects
|
|---|
| 219 | (font
|
|---|
| 220 | (size 1.27 1.27)
|
|---|
| 221 | )
|
|---|
| 222 | )
|
|---|
| 223 | )
|
|---|
| 224 | (property "Description" "Diode"
|
|---|
| 225 | (at 0 0 0)
|
|---|
| 226 | (show_name no)
|
|---|
| 227 | (do_not_autoplace no)
|
|---|
| 228 | (hide yes)
|
|---|
| 229 | (effects
|
|---|
| 230 | (font
|
|---|
| 231 | (size 1.27 1.27)
|
|---|
| 232 | )
|
|---|
| 233 | )
|
|---|
| 234 | )
|
|---|
| 235 | (property "Sim.Device" "D"
|
|---|
| 236 | (at 0 0 0)
|
|---|
| 237 | (show_name no)
|
|---|
| 238 | (do_not_autoplace no)
|
|---|
| 239 | (hide yes)
|
|---|
| 240 | (effects
|
|---|
| 241 | (font
|
|---|
| 242 | (size 1.27 1.27)
|
|---|
| 243 | )
|
|---|
| 244 | )
|
|---|
| 245 | )
|
|---|
| 246 | (property "Sim.Pins" "1=K 2=A"
|
|---|
| 247 | (at 0 0 0)
|
|---|
| 248 | (show_name no)
|
|---|
| 249 | (do_not_autoplace no)
|
|---|
| 250 | (hide yes)
|
|---|
| 251 | (effects
|
|---|
| 252 | (font
|
|---|
| 253 | (size 1.27 1.27)
|
|---|
| 254 | )
|
|---|
| 255 | )
|
|---|
| 256 | )
|
|---|
| 257 | (property "ki_keywords" "diode"
|
|---|
| 258 | (at 0 0 0)
|
|---|
| 259 | (show_name no)
|
|---|
| 260 | (do_not_autoplace no)
|
|---|
| 261 | (hide yes)
|
|---|
| 262 | (effects
|
|---|
| 263 | (font
|
|---|
| 264 | (size 1.27 1.27)
|
|---|
| 265 | )
|
|---|
| 266 | )
|
|---|
| 267 | )
|
|---|
| 268 | (property "ki_fp_filters" "TO-???* *_Diode_* *SingleDiode* D_*"
|
|---|
| 269 | (at 0 0 0)
|
|---|
| 270 | (show_name no)
|
|---|
| 271 | (do_not_autoplace no)
|
|---|
| 272 | (hide yes)
|
|---|
| 273 | (effects
|
|---|
| 274 | (font
|
|---|
| 275 | (size 1.27 1.27)
|
|---|
| 276 | )
|
|---|
| 277 | )
|
|---|
| 278 | )
|
|---|
| 279 | (symbol "D_0_1"
|
|---|
| 280 | (polyline
|
|---|
| 281 | (pts
|
|---|
| 282 | (xy -1.27 1.27) (xy -1.27 -1.27)
|
|---|
| 283 | )
|
|---|
| 284 | (stroke
|
|---|
| 285 | (width 0.254)
|
|---|
| 286 | (type default)
|
|---|
| 287 | )
|
|---|
| 288 | (fill
|
|---|
| 289 | (type none)
|
|---|
| 290 | )
|
|---|
| 291 | )
|
|---|
| 292 | (polyline
|
|---|
| 293 | (pts
|
|---|
| 294 | (xy 1.27 1.27) (xy 1.27 -1.27) (xy -1.27 0) (xy 1.27 1.27)
|
|---|
| 295 | )
|
|---|
| 296 | (stroke
|
|---|
| 297 | (width 0.254)
|
|---|
| 298 | (type default)
|
|---|
| 299 | )
|
|---|
| 300 | (fill
|
|---|
| 301 | (type none)
|
|---|
| 302 | )
|
|---|
| 303 | )
|
|---|
| 304 | (polyline
|
|---|
| 305 | (pts
|
|---|
| 306 | (xy 1.27 0) (xy -1.27 0)
|
|---|
| 307 | )
|
|---|
| 308 | (stroke
|
|---|
| 309 | (width 0)
|
|---|
| 310 | (type default)
|
|---|
| 311 | )
|
|---|
| 312 | (fill
|
|---|
| 313 | (type none)
|
|---|
| 314 | )
|
|---|
| 315 | )
|
|---|
| 316 | )
|
|---|
| 317 | (symbol "D_1_1"
|
|---|
| 318 | (pin passive line
|
|---|
| 319 | (at -3.81 0 0)
|
|---|
| 320 | (length 2.54)
|
|---|
| 321 | (name "K"
|
|---|
| 322 | (effects
|
|---|
| 323 | (font
|
|---|
| 324 | (size 1.27 1.27)
|
|---|
| 325 | )
|
|---|
| 326 | )
|
|---|
| 327 | )
|
|---|
| 328 | (number "1"
|
|---|
| 329 | (effects
|
|---|
| 330 | (font
|
|---|
| 331 | (size 1.27 1.27)
|
|---|
| 332 | )
|
|---|
| 333 | )
|
|---|
| 334 | )
|
|---|
| 335 | )
|
|---|
| 336 | (pin passive line
|
|---|
| 337 | (at 3.81 0 180)
|
|---|
| 338 | (length 2.54)
|
|---|
| 339 | (name "A"
|
|---|
| 340 | (effects
|
|---|
| 341 | (font
|
|---|
| 342 | (size 1.27 1.27)
|
|---|
| 343 | )
|
|---|
| 344 | )
|
|---|
| 345 | )
|
|---|
| 346 | (number "2"
|
|---|
| 347 | (effects
|
|---|
| 348 | (font
|
|---|
| 349 | (size 1.27 1.27)
|
|---|
| 350 | )
|
|---|
| 351 | )
|
|---|
| 352 | )
|
|---|
| 353 | )
|
|---|
| 354 | )
|
|---|
| 355 | (embedded_fonts no)
|
|---|
| 356 | )
|
|---|
| 357 | (symbol "Device:FerriteBead"
|
|---|
| 358 | (pin_numbers
|
|---|
| 359 | (hide yes)
|
|---|
| 360 | )
|
|---|
| 361 | (pin_names
|
|---|
| 362 | (offset 0)
|
|---|
| 363 | )
|
|---|
| 364 | (exclude_from_sim no)
|
|---|
| 365 | (in_bom yes)
|
|---|
| 366 | (on_board yes)
|
|---|
| 367 | (in_pos_files yes)
|
|---|
| 368 | (duplicate_pin_numbers_are_jumpers no)
|
|---|
| 369 | (property "Reference" "FB"
|
|---|
| 370 | (at -3.81 0.635 90)
|
|---|
| 371 | (show_name no)
|
|---|
| 372 | (do_not_autoplace no)
|
|---|
| 373 | (effects
|
|---|
| 374 | (font
|
|---|
| 375 | (size 1.27 1.27)
|
|---|
| 376 | )
|
|---|
| 377 | )
|
|---|
| 378 | )
|
|---|
| 379 | (property "Value" "FerriteBead"
|
|---|
| 380 | (at 3.81 0 90)
|
|---|
| 381 | (show_name no)
|
|---|
| 382 | (do_not_autoplace no)
|
|---|
| 383 | (effects
|
|---|
| 384 | (font
|
|---|
| 385 | (size 1.27 1.27)
|
|---|
| 386 | )
|
|---|
| 387 | )
|
|---|
| 388 | )
|
|---|
| 389 | (property "Footprint" ""
|
|---|
| 390 | (at -1.778 0 90)
|
|---|
| 391 | (show_name no)
|
|---|
| 392 | (do_not_autoplace no)
|
|---|
| 393 | (hide yes)
|
|---|
| 394 | (effects
|
|---|
| 395 | (font
|
|---|
| 396 | (size 1.27 1.27)
|
|---|
| 397 | )
|
|---|
| 398 | )
|
|---|
| 399 | )
|
|---|
| 400 | (property "Datasheet" ""
|
|---|
| 401 | (at 0 0 0)
|
|---|
| 402 | (show_name no)
|
|---|
| 403 | (do_not_autoplace no)
|
|---|
| 404 | (hide yes)
|
|---|
| 405 | (effects
|
|---|
| 406 | (font
|
|---|
| 407 | (size 1.27 1.27)
|
|---|
| 408 | )
|
|---|
| 409 | )
|
|---|
| 410 | )
|
|---|
| 411 | (property "Description" "Ferrite bead"
|
|---|
| 412 | (at 0 0 0)
|
|---|
| 413 | (show_name no)
|
|---|
| 414 | (do_not_autoplace no)
|
|---|
| 415 | (hide yes)
|
|---|
| 416 | (effects
|
|---|
| 417 | (font
|
|---|
| 418 | (size 1.27 1.27)
|
|---|
| 419 | )
|
|---|
| 420 | )
|
|---|
| 421 | )
|
|---|
| 422 | (property "ki_keywords" "L ferrite bead inductor filter"
|
|---|
| 423 | (at 0 0 0)
|
|---|
| 424 | (show_name no)
|
|---|
| 425 | (do_not_autoplace no)
|
|---|
| 426 | (hide yes)
|
|---|
| 427 | (effects
|
|---|
| 428 | (font
|
|---|
| 429 | (size 1.27 1.27)
|
|---|
| 430 | )
|
|---|
| 431 | )
|
|---|
| 432 | )
|
|---|
| 433 | (property "ki_fp_filters" "Inductor_* L_* *Ferrite*"
|
|---|
| 434 | (at 0 0 0)
|
|---|
| 435 | (show_name no)
|
|---|
| 436 | (do_not_autoplace no)
|
|---|
| 437 | (hide yes)
|
|---|
| 438 | (effects
|
|---|
| 439 | (font
|
|---|
| 440 | (size 1.27 1.27)
|
|---|
| 441 | )
|
|---|
| 442 | )
|
|---|
| 443 | )
|
|---|
| 444 | (symbol "FerriteBead_0_1"
|
|---|
| 445 | (polyline
|
|---|
| 446 | (pts
|
|---|
| 447 | (xy -2.7686 0.4064) (xy -1.7018 2.2606) (xy 2.7686 -0.3048) (xy 1.6764 -2.159) (xy -2.7686 0.4064)
|
|---|
| 448 | )
|
|---|
| 449 | (stroke
|
|---|
| 450 | (width 0)
|
|---|
| 451 | (type default)
|
|---|
| 452 | )
|
|---|
| 453 | (fill
|
|---|
| 454 | (type none)
|
|---|
| 455 | )
|
|---|
| 456 | )
|
|---|
| 457 | (polyline
|
|---|
| 458 | (pts
|
|---|
| 459 | (xy 0 1.27) (xy 0 1.2954)
|
|---|
| 460 | )
|
|---|
| 461 | (stroke
|
|---|
| 462 | (width 0)
|
|---|
| 463 | (type default)
|
|---|
| 464 | )
|
|---|
| 465 | (fill
|
|---|
| 466 | (type none)
|
|---|
| 467 | )
|
|---|
| 468 | )
|
|---|
| 469 | (polyline
|
|---|
| 470 | (pts
|
|---|
| 471 | (xy 0 -1.27) (xy 0 -1.2192)
|
|---|
| 472 | )
|
|---|
| 473 | (stroke
|
|---|
| 474 | (width 0)
|
|---|
| 475 | (type default)
|
|---|
| 476 | )
|
|---|
| 477 | (fill
|
|---|
| 478 | (type none)
|
|---|
| 479 | )
|
|---|
| 480 | )
|
|---|
| 481 | )
|
|---|
| 482 | (symbol "FerriteBead_1_1"
|
|---|
| 483 | (pin passive line
|
|---|
| 484 | (at 0 3.81 270)
|
|---|
| 485 | (length 2.54)
|
|---|
| 486 | (name ""
|
|---|
| 487 | (effects
|
|---|
| 488 | (font
|
|---|
| 489 | (size 1.27 1.27)
|
|---|
| 490 | )
|
|---|
| 491 | )
|
|---|
| 492 | )
|
|---|
| 493 | (number "1"
|
|---|
| 494 | (effects
|
|---|
| 495 | (font
|
|---|
| 496 | (size 1.27 1.27)
|
|---|
| 497 | )
|
|---|
| 498 | )
|
|---|
| 499 | )
|
|---|
| 500 | )
|
|---|
| 501 | (pin passive line
|
|---|
| 502 | (at 0 -3.81 90)
|
|---|
| 503 | (length 2.54)
|
|---|
| 504 | (name ""
|
|---|
| 505 | (effects
|
|---|
| 506 | (font
|
|---|
| 507 | (size 1.27 1.27)
|
|---|
| 508 | )
|
|---|
| 509 | )
|
|---|
| 510 | )
|
|---|
| 511 | (number "2"
|
|---|
| 512 | (effects
|
|---|
| 513 | (font
|
|---|
| 514 | (size 1.27 1.27)
|
|---|
| 515 | )
|
|---|
| 516 | )
|
|---|
| 517 | )
|
|---|
| 518 | )
|
|---|
| 519 | )
|
|---|
| 520 | (embedded_fonts no)
|
|---|
| 521 | )
|
|---|
| 522 | (symbol "Device:L"
|
|---|
| 523 | (pin_numbers
|
|---|
| 524 | (hide yes)
|
|---|
| 525 | )
|
|---|
| 526 | (pin_names
|
|---|
| 527 | (offset 1.016)
|
|---|
| 528 | (hide yes)
|
|---|
| 529 | )
|
|---|
| 530 | (exclude_from_sim no)
|
|---|
| 531 | (in_bom yes)
|
|---|
| 532 | (on_board yes)
|
|---|
| 533 | (in_pos_files yes)
|
|---|
| 534 | (duplicate_pin_numbers_are_jumpers no)
|
|---|
| 535 | (property "Reference" "L"
|
|---|
| 536 | (at -1.27 0 90)
|
|---|
| 537 | (show_name no)
|
|---|
| 538 | (do_not_autoplace no)
|
|---|
| 539 | (effects
|
|---|
| 540 | (font
|
|---|
| 541 | (size 1.27 1.27)
|
|---|
| 542 | )
|
|---|
| 543 | )
|
|---|
| 544 | )
|
|---|
| 545 | (property "Value" "L"
|
|---|
| 546 | (at 1.905 0 90)
|
|---|
| 547 | (show_name no)
|
|---|
| 548 | (do_not_autoplace no)
|
|---|
| 549 | (effects
|
|---|
| 550 | (font
|
|---|
| 551 | (size 1.27 1.27)
|
|---|
| 552 | )
|
|---|
| 553 | )
|
|---|
| 554 | )
|
|---|
| 555 | (property "Footprint" ""
|
|---|
| 556 | (at 0 0 0)
|
|---|
| 557 | (show_name no)
|
|---|
| 558 | (do_not_autoplace no)
|
|---|
| 559 | (hide yes)
|
|---|
| 560 | (effects
|
|---|
| 561 | (font
|
|---|
| 562 | (size 1.27 1.27)
|
|---|
| 563 | )
|
|---|
| 564 | )
|
|---|
| 565 | )
|
|---|
| 566 | (property "Datasheet" ""
|
|---|
| 567 | (at 0 0 0)
|
|---|
| 568 | (show_name no)
|
|---|
| 569 | (do_not_autoplace no)
|
|---|
| 570 | (hide yes)
|
|---|
| 571 | (effects
|
|---|
| 572 | (font
|
|---|
| 573 | (size 1.27 1.27)
|
|---|
| 574 | )
|
|---|
| 575 | )
|
|---|
| 576 | )
|
|---|
| 577 | (property "Description" "Inductor"
|
|---|
| 578 | (at 0 0 0)
|
|---|
| 579 | (show_name no)
|
|---|
| 580 | (do_not_autoplace no)
|
|---|
| 581 | (hide yes)
|
|---|
| 582 | (effects
|
|---|
| 583 | (font
|
|---|
| 584 | (size 1.27 1.27)
|
|---|
| 585 | )
|
|---|
| 586 | )
|
|---|
| 587 | )
|
|---|
| 588 | (property "ki_keywords" "inductor choke coil reactor magnetic"
|
|---|
| 589 | (at 0 0 0)
|
|---|
| 590 | (show_name no)
|
|---|
| 591 | (do_not_autoplace no)
|
|---|
| 592 | (hide yes)
|
|---|
| 593 | (effects
|
|---|
| 594 | (font
|
|---|
| 595 | (size 1.27 1.27)
|
|---|
| 596 | )
|
|---|
| 597 | )
|
|---|
| 598 | )
|
|---|
| 599 | (property "ki_fp_filters" "Choke_* *Coil* Inductor_* L_*"
|
|---|
| 600 | (at 0 0 0)
|
|---|
| 601 | (show_name no)
|
|---|
| 602 | (do_not_autoplace no)
|
|---|
| 603 | (hide yes)
|
|---|
| 604 | (effects
|
|---|
| 605 | (font
|
|---|
| 606 | (size 1.27 1.27)
|
|---|
| 607 | )
|
|---|
| 608 | )
|
|---|
| 609 | )
|
|---|
| 610 | (symbol "L_0_1"
|
|---|
| 611 | (arc
|
|---|
| 612 | (start 0 2.54)
|
|---|
| 613 | (mid 0.6323 1.905)
|
|---|
| 614 | (end 0 1.27)
|
|---|
| 615 | (stroke
|
|---|
| 616 | (width 0)
|
|---|
| 617 | (type default)
|
|---|
| 618 | )
|
|---|
| 619 | (fill
|
|---|
| 620 | (type none)
|
|---|
| 621 | )
|
|---|
| 622 | )
|
|---|
| 623 | (arc
|
|---|
| 624 | (start 0 1.27)
|
|---|
| 625 | (mid 0.6323 0.635)
|
|---|
| 626 | (end 0 0)
|
|---|
| 627 | (stroke
|
|---|
| 628 | (width 0)
|
|---|
| 629 | (type default)
|
|---|
| 630 | )
|
|---|
| 631 | (fill
|
|---|
| 632 | (type none)
|
|---|
| 633 | )
|
|---|
| 634 | )
|
|---|
| 635 | (arc
|
|---|
| 636 | (start 0 0)
|
|---|
| 637 | (mid 0.6323 -0.635)
|
|---|
| 638 | (end 0 -1.27)
|
|---|
| 639 | (stroke
|
|---|
| 640 | (width 0)
|
|---|
| 641 | (type default)
|
|---|
| 642 | )
|
|---|
| 643 | (fill
|
|---|
| 644 | (type none)
|
|---|
| 645 | )
|
|---|
| 646 | )
|
|---|
| 647 | (arc
|
|---|
| 648 | (start 0 -1.27)
|
|---|
| 649 | (mid 0.6323 -1.905)
|
|---|
| 650 | (end 0 -2.54)
|
|---|
| 651 | (stroke
|
|---|
| 652 | (width 0)
|
|---|
| 653 | (type default)
|
|---|
| 654 | )
|
|---|
| 655 | (fill
|
|---|
| 656 | (type none)
|
|---|
| 657 | )
|
|---|
| 658 | )
|
|---|
| 659 | )
|
|---|
| 660 | (symbol "L_1_1"
|
|---|
| 661 | (pin passive line
|
|---|
| 662 | (at 0 3.81 270)
|
|---|
| 663 | (length 1.27)
|
|---|
| 664 | (name "1"
|
|---|
| 665 | (effects
|
|---|
| 666 | (font
|
|---|
| 667 | (size 1.27 1.27)
|
|---|
| 668 | )
|
|---|
| 669 | )
|
|---|
| 670 | )
|
|---|
| 671 | (number "1"
|
|---|
| 672 | (effects
|
|---|
| 673 | (font
|
|---|
| 674 | (size 1.27 1.27)
|
|---|
| 675 | )
|
|---|
| 676 | )
|
|---|
| 677 | )
|
|---|
| 678 | )
|
|---|
| 679 | (pin passive line
|
|---|
| 680 | (at 0 -3.81 90)
|
|---|
| 681 | (length 1.27)
|
|---|
| 682 | (name "2"
|
|---|
| 683 | (effects
|
|---|
| 684 | (font
|
|---|
| 685 | (size 1.27 1.27)
|
|---|
| 686 | )
|
|---|
| 687 | )
|
|---|
| 688 | )
|
|---|
| 689 | (number "2"
|
|---|
| 690 | (effects
|
|---|
| 691 | (font
|
|---|
| 692 | (size 1.27 1.27)
|
|---|
| 693 | )
|
|---|
| 694 | )
|
|---|
| 695 | )
|
|---|
| 696 | )
|
|---|
| 697 | )
|
|---|
| 698 | (embedded_fonts no)
|
|---|
| 699 | )
|
|---|
| 700 | (symbol "Device:LED"
|
|---|
| 701 | (pin_numbers
|
|---|
| 702 | (hide yes)
|
|---|
| 703 | )
|
|---|
| 704 | (pin_names
|
|---|
| 705 | (offset 1.016)
|
|---|
| 706 | (hide yes)
|
|---|
| 707 | )
|
|---|
| 708 | (exclude_from_sim no)
|
|---|
| 709 | (in_bom yes)
|
|---|
| 710 | (on_board yes)
|
|---|
| 711 | (in_pos_files yes)
|
|---|
| 712 | (duplicate_pin_numbers_are_jumpers no)
|
|---|
| 713 | (property "Reference" "D"
|
|---|
| 714 | (at 0 2.54 0)
|
|---|
| 715 | (show_name no)
|
|---|
| 716 | (do_not_autoplace no)
|
|---|
| 717 | (effects
|
|---|
| 718 | (font
|
|---|
| 719 | (size 1.27 1.27)
|
|---|
| 720 | )
|
|---|
| 721 | )
|
|---|
| 722 | )
|
|---|
| 723 | (property "Value" "LED"
|
|---|
| 724 | (at 0 -2.54 0)
|
|---|
| 725 | (show_name no)
|
|---|
| 726 | (do_not_autoplace no)
|
|---|
| 727 | (effects
|
|---|
| 728 | (font
|
|---|
| 729 | (size 1.27 1.27)
|
|---|
| 730 | )
|
|---|
| 731 | )
|
|---|
| 732 | )
|
|---|
| 733 | (property "Footprint" ""
|
|---|
| 734 | (at 0 0 0)
|
|---|
| 735 | (show_name no)
|
|---|
| 736 | (do_not_autoplace no)
|
|---|
| 737 | (hide yes)
|
|---|
| 738 | (effects
|
|---|
| 739 | (font
|
|---|
| 740 | (size 1.27 1.27)
|
|---|
| 741 | )
|
|---|
| 742 | )
|
|---|
| 743 | )
|
|---|
| 744 | (property "Datasheet" ""
|
|---|
| 745 | (at 0 0 0)
|
|---|
| 746 | (show_name no)
|
|---|
| 747 | (do_not_autoplace no)
|
|---|
| 748 | (hide yes)
|
|---|
| 749 | (effects
|
|---|
| 750 | (font
|
|---|
| 751 | (size 1.27 1.27)
|
|---|
| 752 | )
|
|---|
| 753 | )
|
|---|
| 754 | )
|
|---|
| 755 | (property "Description" "Light emitting diode"
|
|---|
| 756 | (at 0 0 0)
|
|---|
| 757 | (show_name no)
|
|---|
| 758 | (do_not_autoplace no)
|
|---|
| 759 | (hide yes)
|
|---|
| 760 | (effects
|
|---|
| 761 | (font
|
|---|
| 762 | (size 1.27 1.27)
|
|---|
| 763 | )
|
|---|
| 764 | )
|
|---|
| 765 | )
|
|---|
| 766 | (property "Sim.Pins" "1=K 2=A"
|
|---|
| 767 | (at 0 0 0)
|
|---|
| 768 | (show_name no)
|
|---|
| 769 | (do_not_autoplace no)
|
|---|
| 770 | (hide yes)
|
|---|
| 771 | (effects
|
|---|
| 772 | (font
|
|---|
| 773 | (size 1.27 1.27)
|
|---|
| 774 | )
|
|---|
| 775 | )
|
|---|
| 776 | )
|
|---|
| 777 | (property "ki_keywords" "LED diode"
|
|---|
| 778 | (at 0 0 0)
|
|---|
| 779 | (show_name no)
|
|---|
| 780 | (do_not_autoplace no)
|
|---|
| 781 | (hide yes)
|
|---|
| 782 | (effects
|
|---|
| 783 | (font
|
|---|
| 784 | (size 1.27 1.27)
|
|---|
| 785 | )
|
|---|
| 786 | )
|
|---|
| 787 | )
|
|---|
