Index: branches/v2_135-160/heater_135-160/heater_135-160.kicad_pcb
===================================================================
--- branches/v2_135-160/heater_135-160/heater_135-160.kicad_pcb	(revision 33)
+++ branches/v2_135-160/heater_135-160/heater_135-160.kicad_pcb	(revision 36)
@@ -3770,5 +3770,5 @@
 		(layer "F.Cu")
 		(uuid "6c0ce188-499b-4fcf-b4ad-07cc36020c5f")
-		(at 122.5 295)
+		(at 125.05 299.97)
 		(descr "CE marking")
 		(tags "Logo CE certification")
@@ -5526,5 +5526,5 @@
 		(layer "F.Cu")
 		(uuid "95bb088f-296b-4970-88e3-c299f0093fca")
-		(at 122.5 270)
+		(at 124.97 270.09)
 		(descr "Electrostatic discharge Logo")
 		(tags "Logo ESD")
@@ -6413,5 +6413,5 @@
 		(layer "F.Cu")
 		(uuid "9d7d40ea-1d2c-40b7-a903-99d6d2a1ee54")
-		(at 172.5 295)
+		(at 175.15 300.02)
 		(descr "Waste Electrical and Electronic Equipment Directive https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32012L0019#page=29")
 		(tags "Logo WEEE")
@@ -6705,5 +6705,5 @@
 		(layer "F.Cu")
 		(uuid "9e415702-a47f-4070-955c-8281a304c833")
-		(at 72.5 295)
+		(at 75.192274 299.947495)
 		(descr "Restriction of Hazardous Substances Directive Logo")
 		(tags "Logo RoHS")
@@ -9248,710 +9248,4 @@
 		)
 	)
-	(footprint "Symbol:KiCad-Logo2_12mm_SilkScreen"
-		(layer "F.Cu")
-		(uuid "ca5383fa-0ddb-4351-877e-428a57d537b8")
-		(at 72.5 270)
-		(descr "KiCad Logo")
-		(tags "Logo KiCad")
-		(property "Reference" "SYM3"
-			(at 0 -8.89 0)
-			(layer "F.SilkS")
-			(hide yes)
-			(uuid "171349a5-e8cc-4f6c-afa2-db9360f5a6f5")
-			(effects
-				(font
-					(size 1 1)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "Value" "Kicad"
-			(at 1.27 10.16 0)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "cefe3f7f-7afe-49da-ac4e-e1ded1936633")
-			(effects
-				(font
-					(size 1 1)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "Datasheet" ""
-			(at 0 0 0)
-			(unlocked yes)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "bd7d17b5-87d3-4bc4-943e-6e0eb3ac9c61")
-			(effects
-				(font
-					(size 1.27 1.27)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "Description" "ESD warning/\"Do not touch\" symbol, large"
-			(at 0 0 0)
-			(unlocked yes)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "21638769-a4e5-4d34-b43b-894be9f720dd")
-			(effects
-				(font
-					(size 1.27 1.27)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "ECS Art#" "---"
-			(at 0 0 0)
-			(unlocked yes)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "00bffb6d-5fc2-4b7c-8ab9-45d5172aef20")
-			(effects
-				(font
-					(size 1 1)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "HAN" "---"
-			(at 0 0 0)
-			(unlocked yes)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "dd5a9036-38d0-4d9f-969f-f0959e931a70")
-			(effects
-				(font
-					(size 1 1)
-					(thickness 0.15)
-				)
-			)
-		)
-		(property "Hersteller" "---"
-			(at 0 0 0)
-			(unlocked yes)
-			(layer "F.Fab")
-			(hide yes)
-			(uuid "6e56548b-ba08-4073-bb9d-b77987c3913c")
-			(effects
-				(font
-					(size 1 1)
-					(thickness 0.15)
-				)
-			)
-		)
-		(path "/5664e15f-ea00-46c1-b186-e627f359a9f1")
-		(sheetname "/")
-		(sheetfile "heater_135-160.kicad_sch")
-		(units
-			(unit
-				(name "A")
-				(pins)
-			)
-		)
-		(attr exclude_from_bom allow_missing_courtyard)
-		(duplicate_pad_numbers_are_jumpers no)
-		(fp_poly
-			(pts
-				(xy 8.619647 6.930797) (xy 8.667285 6.960469) (xy 8.720824 7.003823) (xy 8.720824 7.649785) (xy 8.720653 7.838738)
-				(xy 8.719923 7.987604) (xy 8.718305 8.101655) (xy 8.715471 8.186159) (xy 8.711092 8.246386) (xy 8.704841 8.287608)
-				(xy 8.696389 8.315093) (xy 8.685408 8.334113) (xy 8.677621 8.343485) (xy 8.614463 8.384654) (xy 8.542543 8.382975)
-				(xy 8.479542 8.34787) (xy 8.426002 8.304516) (xy 8.426002 7.003823) (xy 8.479542 6.960469) (xy 8.531215 6.928933)
-				(xy 8.573413 6.917116) (xy 8.619647 6.930797)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "905220a6-8817-457e-a0b9-bfab08311c89")
-		)
-		(fp_poly
-			(pts
-				(xy -5.66873 6.962473) (xy -5.655509 6.977687) (xy -5.645139 6.997314) (xy -5.637273 7.026611) (xy -5.631567 7.070836)
-				(xy -5.627677 7.135247) (xy -5.625258 7.225101) (xy -5.623964 7.345657) (xy -5.623452 7.502171)
-				(xy -5.623373 7.654169) (xy -5.623513 7.842701) (xy -5.624162 7.991133) (xy -5.625666 8.104724)
-				(xy -5.628369 8.188732) (xy -5.632616 8.248413) (xy -5.638752 8.289025) (xy -5.647121 8.315827)
-				(xy -5.658069 8.334076) (xy -5.66873 8.345866) (xy -5.735031 8.385403) (xy -5.805676 8.381854) (xy -5.868884 8.338734)
-				(xy -5.883407 8.3219) (xy -5.894757 8.302367) (xy -5.903325 8.274738) (xy -5.909502 8.233612) (xy -5.913678 8.173591)
-				(xy -5.916245 8.089274) (xy -5.917592 7.975263) (xy -5.918112 7.826157) (xy -5.918194 7.657346)
-				(xy -5.918194 7.028447) (xy -5.862528 6.972781) (xy -5.793914 6.925948) (xy -5.727357 6.924261)
-				(xy -5.66873 6.962473)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "bc75bfb6-1c92-4831-bfef-a896944f2eec")
-		)
-		(fp_poly
-			(pts
-				(xy -5.422844 -5.895156) (xy -5.217742 -5.824043) (xy -5.026785 -5.712111) (xy -4.856243 -5.559375)
-				(xy -4.712387 -5.365849) (xy -4.647768 -5.243871) (xy -4.591842 -5.073257) (xy -4.564735 -4.876289)
-				(xy -4.567738 -4.673795) (xy -4.601067 -4.490301) (xy -4.692162 -4.266076) (xy -4.824258 -4.071578)
-				(xy -4.990642 -3.910633) (xy -5.184598 -3.787067) (xy -5.399414 -3.704708) (xy -5.628375 -3.667383)
-				(xy -5.864767 -3.678918) (xy -5.981291 -3.70357) (xy -6.208385 -3.791909) (xy -6.410081 -3.92671)
-				(xy -6.581515 -4.103817) (xy -6.71782 -4.319073) (xy -6.729352 -4.342581) (xy -6.769217 -4.430795)
-				(xy -6.794249 -4.50509) (xy -6.807839 -4.583465) (xy -6.813382 -4.68392) (xy -6.814302 -4.793226)
-				(xy -6.81278 -4.924552) (xy -6.805914 -5.019491) (xy -6.79025 -5.096247) (xy -6.762333 -5.173026)
-				(xy -6.727873 -5.248777) (xy -6.599338 -5.46381) (xy -6.441052 -5.63792) (xy -6.259287 -5.771124)
-				(xy -6.060313 -5.863434) (xy -5.8504 -5.914866) (xy -5.635821 -5.925435) (xy -5.422844 -5.895156)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "3ac74ecc-e1a5-4340-a4f0-3d2573221ea7")
-		)
-		(fp_poly
-			(pts
-				(xy 10.175463 6.91731) (xy 10.333581 6.91807) (xy 10.456308 6.91966) (xy 10.548626 6.922345) (xy 10.615519 6.92639)
-				(xy 10.661968 6.93206) (xy 10.692957 6.93962) (xy 10.713468 6.949335) (xy 10.723394 6.956803) (xy 10.774911 7.022165)
-				(xy 10.781143 7.090028) (xy 10.749307 7.151677) (xy 10.728488 7.176312) (xy 10.706085 7.19311) (xy 10.673617 7.20357)
-				(xy 10.622606 7.209195) (xy 10.54457 7.211483) (xy 10.43103 7.211935) (xy 10.408731 7.211937) (xy 10.115556 7.211937)
-				(xy 10.115556 7.756223) (xy 10.115363 7.927782) (xy 10.114486 8.059789) (xy 10.112478 8.158045)
-				(xy 10.108894 8.228356) (xy 10.103287 8.276523) (xy 10.095211 8.308351) (xy 10.084218 8.329642)
-				(xy 10.070199 8.345866) (xy 10.004039 8.385734) (xy 9.934974 8.382592) (xy 9.87234 8.337105) (xy 9.867738 8.331468)
-				(xy 9.852757 8.310158) (xy 9.841343 8.285225) (xy 9.833014 8.250609) (xy 9.827287 8.200253) (xy 9.823679 8.128098)
-				(xy 9.821706 8.028086) (xy 9.820886 7.894158) (xy 9.820735 7.741825) (xy 9.820735 7.211937) (xy 9.540767 7.211937)
-				(xy 9.420622 7.211124) (xy 9.337445 7.207956) (xy 9.282863 7.201339) (xy 9.248506 7.190179) (xy 9.226 7.173384)
-				(xy 9.223267 7.170464) (xy 9.190406 7.10369) (xy 9.193312 7.0282) (xy 9.231092 6.962473) (xy 9.245702 6.949724)
-				(xy 9.26454 6.939615) (xy 9.292628 6.93184) (xy 9.33499 6.926095) (xy 9.39665 6.922074) (xy 9.482632 6.919472)
-				(xy 9.597958 6.917982) (xy 9.747652 6.917299) (xy 9.936738 6.917119) (xy 9.976972 6.917116) (xy 10.175463 6.91731)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "4920830f-c814-4f34-bf56-01092d18ec30")
-		)
-		(fp_poly
-			(pts
-				(xy 12.718282 6.928097) (xy 12.781319 6.972781) (xy 12.836985 7.028447) (xy 12.836985 7.65008) (xy 12.836839 7.834659)
-				(xy 12.83615 7.979383) (xy 12.834537 8.089755) (xy 12.83162 8.171276) (xy 12.827022 8.229449) (xy 12.820361 8.269777)
-				(xy 12.811258 8.29776) (xy 12.799334 8.318903) (xy 12.789981 8.331468) (xy 12.728245 8.380835) (xy 12.657357 8.386193)
-				(xy 12.592566 8.355919) (xy 12.571157 8.338046) (xy 12.556846 8.314305) (xy 12.548214 8.276075)
-				(xy 12.543842 8.214733) (xy 12.54231 8.12166) (xy 12.542163 8.049758) (xy 12.542163 7.778902) (xy 11.544306 7.778902)
-				(xy 11.544306 8.025307) (xy 11.543274 8.137982) (xy 11.539146 8.215418) (xy 11.530371 8.267708)
-				(xy 11.515402 8.304944) (xy 11.497303 8.331468) (xy 11.435221 8.380696) (xy 11.365012 8.386525)
-				(xy 11.297799 8.351535) (xy 11.279448 8.333193) (xy 11.266488 8.308877) (xy 11.257939 8.271001)
-				(xy 11.252825 8.211978) (xy 11.250169 8.124222) (xy 11.248991 8.000146) (xy 11.248854 7.971669)
-				(xy 11.247882 7.737892) (xy 11.247381 7.545228) (xy 11.247544 7.389435) (xy 11.248565 7.266271)
-				(xy 11.250637 7.171493) (xy 11.253953 7.100859) (xy 11.258707 7.050126) (xy 11.265091 7.015052)
-				(xy 11.2733 6.991393) (xy 11.283527 6.974909) (xy 11.294842 6.962473) (xy 11.358849 6.922694) (xy 11.425603 6.928097)
-				(xy 11.48864 6.972781) (xy 11.514149 7.00161) (xy 11.530409 7.033455) (xy 11.539481 7.078808) (xy 11.543426 7.148166)
-				(xy 11.544305 7.252022) (xy 11.544306 7.256264) (xy 11.544306 7.48408) (xy 12.542163 7.48408) (xy 12.542163 7.245955)
-				(xy 12.543181 7.136251) (xy 12.547271 7.062176) (xy 12.555985 7.014027) (xy 12.570875 6.982101)
-				(xy 12.58752 6.962473) (xy 12.651527 6.922694) (xy 12.718282 6.928097)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "6748797f-b2d4-44b8-9a54-5923c1b3460d")
-		)
-		(fp_poly
-			(pts
-				(xy 2.25073 6.917534) (xy 2.509841 6.926295) (xy 2.730226 6.952863) (xy 2.915519 6.998828) (xy 3.069355 7.065783)
-				(xy 3.195366 7.155316) (xy 3.297187 7.269019) (xy 3.378451 7.408482) (xy 3.38005 7.411883) (xy 3.428549 7.536702)
-				(xy 3.445829 7.647246) (xy 3.431825 7.758497) (xy 3.386468 7.885433) (xy 3.377866 7.904749) (xy 3.319206 8.017806)
-				(xy 3.25328 8.105165) (xy 3.168194 8.179427) (xy 3.052054 8.253191) (xy 3.045307 8.257042) (xy 2.944204 8.305608)
-				(xy 2.829929 8.341879) (xy 2.695141 8.367106) (xy 2.532495 8.382539) (xy 2.334649 8.389431) (xy 2.264747 8.39003)
-				(xy 1.931884 8.391223) (xy 1.884881 8.331468) (xy 1.870938 8.311819) (xy 1.860061 8.288873) (xy 1.851871 8.257129)
-				(xy 1.845987 8.211082) (xy 1.842031 8.145233) (xy 1.840741 8.096402) (xy 2.155377 8.096402) (xy 2.34398 8.096402)
-				(xy 2.454345 8.093174) (xy 2.567641 8.084681) (xy 2.660625 8.072703) (xy 2.666238 8.071694) (xy 2.83139 8.027388)
-				(xy 2.95949 7.960822) (xy 3.05459 7.868907) (xy 3.120743 7.748555) (xy 3.132247 7.716658) (xy 3.143522 7.66698)
-				(xy 3.13864 7.6179) (xy 3.114887 7.552607) (xy 3.100569 7.520532) (xy 3.053682 7.435297) (xy 2.997191 7.375499)
-				(xy 2.935035 7.333857) (xy 2.810532 7.279668) (xy 2.651194 7.240415) (xy 2.465573 7.217812) (xy 2.331136 7.212837)
-				(xy 2.155377 7.211937) (xy 2.155377 8.096402) (xy 1.840741 8.096402) (xy 1.839622 8.054078) (xy 1.838381 7.932115)
-				(xy 1.837928 7.773841) (xy 1.837877 7.65008) (xy 1.837877 7.028447) (xy 1.893543 6.972781) (xy 1.918248 6.950218)
-				(xy 1.944961 6.934766) (xy 1.982264 6.925098) (xy 2.038743 6.919887) (xy 2.122978 6.917805) (xy 2.243555 6.917524)
-				(xy 2.25073 6.917534)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "5e12f4d4-6748-43b0-8400-5bc495125b43")
-		)
-		(fp_poly
-			(pts
-				(xy -12.092377 6.917114) (xy -12.01306 6.91792) (xy -11.780649 6.923528) (xy -11.586006 6.940185)
-				(xy -11.422496 6.96968) (xy -11.283486 7.013797) (xy -11.162341 7.074325) (xy -11.052429 7.15305)
-				(xy -11.013171 7.187248) (xy -10.948049 7.267265) (xy -10.889328 7.375846) (xy -10.844069 7.496203)
-				(xy -10.819335 7.611547) (xy -10.816765 7.654169) (xy -10.83287 7.772322) (xy -10.876027 7.901382)
-				(xy -10.938504 8.023542) (xy -11.012567 8.120992) (xy -11.024597 8.13275) (xy -11.126499 8.215394)
-				(xy -11.238088 8.279909) (xy -11.365798 8.327983) (xy -11.516062 8.361307) (xy -11.695314 8.381572)
-				(xy -11.909987 8.390469) (xy -12.008317 8.391223) (xy -12.13334 8.390621) (xy -12.221262 8.388104)
-				(xy -12.280333 8.382604) (xy -12.3188 8.373055) (xy -12.344912 8.358389) (xy -12.358908 8.345866)
-				(xy -12.372129 8.330652) (xy -12.3825 8.311025) (xy -12.390365 8.281728) (xy -12.396071 8.237503)
-				(xy -12.399961 8.173092) (xy -12.40238 8.083237) (xy -12.403674 7.962682) (xy -12.404186 7.806167)
-				(xy -12.404265 7.654169) (xy -12.404765 7.45144) (xy -12.404657 7.289491) (xy -12.402728 7.211937)
-				(xy -12.109444 7.211937) (xy -12.109444 8.096402) (xy -11.922346 8.09623) (xy -11.809764 8.093001)
-				(xy -11.691852 8.084683) (xy -11.593473 8.073048) (xy -11.59048 8.072569) (xy -11.43148 8.034127)
-				(xy -11.308154 7.974256) (xy -11.214343 7.889058) (xy -11.154737 7.796814) (xy -11.11801 7.694489)
-				(xy -11.120858 7.598409) (xy -11.163482 7.495419) (xy -11.246854 7.388876) (xy -11.362386 7.309927)
-				(xy -11.512557 7.257156) (xy -11.612919 7.238481) (xy -11.726843 7.225366) (xy -11.847585 7.215873)
-				(xy -11.950281 7.211927) (xy -11.956364 7.211908) (xy -12.109444 7.211937) (xy -12.402728 7.211937)
-				(xy -12.401529 7.163782) (xy -12.392966 7.069771) (xy -12.376558 7.00292) (xy -12.34989 6.958686)
-				(xy -12.310551 6.932529) (xy -12.256128 6.919909) (xy -12.184207 6.916284) (xy -12.092377 6.917114)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "fa6efe7a-6fd9-4882-bbb6-dacc1a3f40bc")
-		)
-		(fp_poly
-			(pts
-				(xy -2.406815 6.925918) (xy -2.359473 6.95369) (xy -2.297572 6.999108) (xy -2.217903 7.064312) (xy -2.11726 7.15144)
-				(xy -1.992432 7.262633) (xy -1.840212 7.40003) (xy -1.665962 7.557999) (xy -1.303105 7.88705) (xy -1.291765 7.445388)
-				(xy -1.287671 7.293357) (xy -1.283722 7.18014) (xy -1.279042 7.099203) (xy -1.272759 7.044016) (xy -1.263998 7.008045)
-				(xy -1.251886 6.984758) (xy -1.235549 6.967622) (xy -1.226887 6.960421) (xy -1.157517 6.922346)
-				(xy -1.091507 6.927913) (xy -1.039144 6.96044) (xy -0.985605 7.003765) (xy -0.978946 7.636482) (xy -0.977103 7.822564)
-				(xy -0.976165 7.968744) (xy -0.976457 8.080474) (xy -0.978303 8.163205) (xy -0.98203 8.222389) (xy -0.98796 8.263476)
-				(xy -0.99642 8.291919) (xy -1.007733 8.313168) (xy -1.02028 8.330211) (xy -1.047424 8.361818) (xy -1.074433 8.382769)
-				(xy -1.10505 8.390811) (xy -1.143023 8.383688) (xy -1.192098 8.359149) (xy -1.25602 8.314937) (xy -1.338535 8.248799)
-				(xy -1.44339 8.158482) (xy -1.574331 8.041731) (xy -1.722658 7.907582) (xy -2.255605 7.424152) (xy -2.266944 7.86437)
-				(xy -2.271045 8.016124) (xy -2.275005 8.129077) (xy -2.279701 8.209775) (xy -2.286013 8.264764)
-				(xy -2.294817 8.300588) (xy -2.306992 8.323793) (xy -2.323417 8.340924) (xy -2.331823 8.347906)
-				(xy -2.406114 8.386257) (xy -2.476312 8.380472) (xy -2.537441 8.331468) (xy -2.551425 8.311753)
-				(xy -2.562324 8.288729) (xy -2.570521 8.256872) (xy -2.5764 8.210658) (xy -2.580344 8.144563) (xy -2.582736 8.053062)
-				(xy -2.583959 7.930634) (xy -2.584398 7.771752) (xy -2.584444 7.654169) (xy -2.584297 7.470256)
-				(xy -2.583599 7.326175) (xy -2.581967 7.216403) (xy -2.579019 7.135416) (xy -2.574369 7.077691)
-				(xy -2.567637 7.037704) (xy -2.558437 7.00993) (xy -2.546386 6.988846) (xy -2.537441 6.976871) (xy -2.514766 6.948503)
-				(xy -2.493575 6.927085) (xy -2.470658 6.914755) (xy -2.442808 6.913653) (xy -2.406815 6.925918)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "480a1342-2876-4b5e-a402-59af0d0c4645")
-		)
-		(fp_poly
-			(pts
-				(xy -3.712553 6.928229) (xy -3.574908 6.951325) (xy -3.469194 6.987228) (xy -3.40042 7.034501) (xy -3.381679 7.061471)
-				(xy -3.362621 7.124198) (xy -3.375446 7.180945) (xy -3.415933 7.234758) (xy -3.478842 7.259933)
-				(xy -3.570123 7.257888) (xy -3.640724 7.244249) (xy -3.797606 7.218263) (xy -3.957934 7.215793)
-				(xy -4.137389 7.236886) (xy -4.186958 7.245823) (xy -4.353823 7.292869) (xy -4.484366 7.362852)
-				(xy -4.577156 7.454579) (xy -4.630761 7.566857) (xy -4.641848 7.624905) (xy -4.634591 7.742676)
-				(xy -4.587739 7.846873) (xy -4.505562 7.935465) (xy -4.392329 8.006421) (xy -4.252309 8.05771) (xy -4.089771 8.087302)
-				(xy -3.908985 8.093166) (xy -3.714218 8.073271) (xy -3.703221 8.071395) (xy -3.625754 8.056966)
-				(xy -3.582802 8.043029) (xy -3.564185 8.022349) (xy -3.559724 7.987693) (xy -3.559623 7.969341)
-				(xy -3.559623 7.892294) (xy -3.697185 7.892294) (xy -3.818662 7.883973) (xy -3.901561 7.857455)
-				(xy -3.949794 7.810412) (xy -3.967276 7.740513) (xy -3.96749 7.73139) (xy -3.957261 7.671645) (xy -3.922188 7.628984)
-				(xy -3.85691 7.600752) (xy -3.75607 7.584294) (xy -3.658395 7.578243) (xy -3.516431 7.574771) (xy -3.413457 7.580069)
-				(xy -3.343227 7.599616) (xy -3.299494 7.638896) (xy -3.27601 7.703389) (xy -3.266529 7.798577) (xy -3.264801 7.923598)
-				(xy -3.267632 8.063146) (xy -3.276147 8.15807) (xy -3.290386 8.208747) (xy -3.293149 8.212716) (xy -3.37133 8.276039)
-				(xy -3.485955 8.326185) (xy -3.62976 8.362085) (xy -3.795476 8.382667) (xy -3.975838 8.38686) (xy -4.163578 8.373592)
-				(xy -4.273998 8.357295) (xy -4.447188 8.308274) (xy -4.608154 8.228133) (xy -4.742924 8.124121)
-				(xy -4.763408 8.103332) (xy -4.829961 8.015936) (xy -4.890011 7.907621) (xy -4.936544 7.794063)
-				(xy -4.962543 7.69094) (xy -4.965676 7.651334) (xy -4.952336 7.568717) (xy -4.91688 7.465926) (xy -4.866111 7.357729)
-				(xy -4.806832 7.258892) (xy -4.754459 7.192875) (xy -4.632006 7.094675) (xy -4.473712 7.016515)
-				(xy -4.285249 6.960162) (xy -4.07229 6.927386) (xy -3.877123 6.919377) (xy -3.712553 6.928229)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "f87155eb-a355-45d2-8800-82077d64c115")
-		)
-		(fp_poly
-			(pts
-				(xy 0.667763 6.917503) (xy 0.821162 6.91934) (xy 0.938715 6.923634) (xy 1.025176 6.931395) (xy 1.0853 6.943633)
-				(xy 1.12384 6.961358) (xy 1.145552 6.985579) (xy 1.15519 7.017305) (xy 1.157508 7.057546) (xy 1.15752 7.062298)
-				(xy 1.155508 7.107814) (xy 1.145995 7.142992) (xy 1.123771 7.169251) (xy 1.083622 7.188012) (xy 1.020336 7.200696)
-				(xy 0.928702 7.208722) (xy 0.803507 7.213512) (xy 0.639539 7.216484) (xy 0.589283 7.217143) (xy 0.102967 7.223277)
-				(xy 0.096165 7.353678) (xy 0.089364 7.48408) (xy 0.427159 7.48408) (xy 0.559127 7.484567) (xy 0.653357 7.486626)
-				(xy 0.717465 7.491155) (xy 0.759064 7.499053) (xy 0.78577 7.511218) (xy 0.805198 7.528548) (xy 0.805322 7.528686)
-				(xy 0.840557 7.596224) (xy 0.839283 7.669221) (xy 0.802304 7.731448) (xy 0.794985 7.737844) (xy 0.76901 7.754328)
-				(xy 0.733417 7.765796) (xy 0.680273 7.773111) (xy 0.601648 7.777138) (xy 0.48961 7.77874) (xy 0.417954 7.778902)
-				(xy 0.091627 7.778902) (xy 0.091627 8.096402) (xy 0.587041 8.096402) (xy 0.750606 8.096688) (xy 0.874817 8.097857)
-				(xy 0.965675 8.100377) (xy 1.02918 8.104715) (xy 1.071333 8.111337) (xy 1.098136 8.12071) (xy 1.115589 8.133302)
-				(xy 1.119987 8.137875) (xy 1.15246 8.201249) (xy 1.154836 8.273347) (xy 1.128195 8.335858) (xy 1.107117 8.355919)
-				(xy 1.08519 8.366963) (xy 1.051215 8.375508) (xy 0.999818 8.381852) (xy 0.925625 8.386295) (xy 0.823261 8.389136)
-				(xy 0.687353 8.390675) (xy 0.512525 8.39121) (xy 0.473 8.391223) (xy 0.295244 8.391107) (xy 0.157262 8.390465)
-				(xy 0.053476 8.388857) (xy -0.021697 8.385844) (xy -0.073839 8.380986) (xy -0.108529 8.373844) (xy -0.13135 8.363977)
-				(xy -0.147883 8.350946) (xy -0.156953 8.341589) (xy -0.170606 8.325017) (xy -0.181272 8.304487)
-				(xy -0.18932 8.274616) (xy -0.195116 8.230021) (xy -0.199027 8.165317) (xy -0.201423 8.07512) (xy -0.20267 7.954047)
-				(xy -0.203136 7.796713) (xy -0.203194 7.664291) (xy -0.203051 7.478735) (xy -0.202374 7.333065)
-				(xy -0.200788 7.221811) (xy -0.197919 7.139501) (xy -0.193393 7.080666) (xy -0.186836 7.039834)
-				(xy -0.177874 7.011535) (xy -0.166133 6.990298) (xy -0.156191 6.976871) (xy -0.109188 6.917116)
-				(xy 0.473763 6.917116) (xy 0.667763 6.917503)
-			)
-			(stroke
-				(width 0.01)
-				(type solid)
-			)
-			(fill yes)
-			(layer "F.SilkS")
-			(uuid "4de92fd5-54c3-41c5-901e-3067dd3b3358")
-		)
-		(fp_poly
-			(pts
-				(xy -9.262646 6.917275) (xy -9.12321 6.918023) (xy -9.017963 6.919763) (xy -8.941324 6.9229) (xy -8.88771 6.927836)
-				(xy -8.851537 6.934976) (xy -8.827221 6.944724) (xy -8.809181 6.957484) (xy -8.802649 6.963356)
-				(xy -8.762922 7.02575) (xy -8.755769 7.097441) (xy -8.781903 7.161087) (xy -8.793987 7.17395) (xy -8.813532 7.186421)
-				(xy -8.845003 7.196043) (xy -8.894236 7.203282) (xy -8.967066 7.208606) (xy -9.069329 7.212485)
-				(xy -9.206862 7.215387) (xy -9.332603 7.217152) (xy -9.830248 7.223277) (xy -9.837049 7.353678)
-				(xy -9.84385 7.48408) (xy -9.506055 7.48408) (xy -9.359406 7.485345) (xy -9.252044 7.490637) (xy -9.177937 7.502201)
-				(xy -9.131049 7.522281) (xy -9.105347 7.553121) (xy -9.094796 7.596967) (xy -9.093194 7.63766) (xy -9.098173 7.687591)
-				(xy -9.116964 7.724383) (xy -9.155347 7.749958) (xy -9.2191 7.766239) (xy -9.314004 7.775149) (xy -9.445838 7.77861)
-				(xy -9.517794 7.778902) (xy -9.841587 7.778902) (xy -9.841587 8.096402) (xy -9.342658 8.096402)
-				(xy -9.179113 8.096629) (xy -9.054817 8.097652) (xy -8.963666 8.099979) (xy -8.899552 8.104118)
-				(xy -8.85637 8.11058) (xy -8.828013 8.119871) (xy -8.808375 8.132502) (xy -8.798373 8.141759) (xy -8.764062 8.195786)
-				(xy -8.753015 8.243812) (xy -8.768789 8.302474) (xy -8.798373 8.345866) (xy -8.814156 8.359526)
-				(xy -8.834531 8.370133) (xy -8.864978 8.378071) (xy -8.910977 8.383726) (xy -8.97801 8.387482) (xy -9.071558 8.389723)
-				(xy -9.1971 8.390834) (xy -9.360118 8.391199) (xy -9.444712 8.391223) (xy -9.625868 8.391063) (xy -9.767148 8.390325)
-				(xy -9.874032 8.388627) (xy -9.952002 8.385582) (xy -10.006539 8.380806) (xy -10.043122 8.373915)
-				(xy -10.067233 8.364524) (xy -10.084353 8.352248) (xy -10.091051 8.345866) (xy -10.104308 8.330605)
-				(xy -10.114699 8.310916) (xy -10.122571 8.281524) (xy -10.128273 8.237153) (xy -10.132152 8.172526)
-				(xy -10.134557 8.082367) (xy -10.135836 7.961401) (xy -10.136335 7.804351) (xy -10.136408 7.658123)
-				(xy -10.136341 7.470857) (xy -10.13587 7.323651) (xy -10.134593 7.211205) (xy -10.132109 7.128222)
-				(xy -10.128016 7.069403) (xy -10.121911 7.02945) (xy -10.113392 7.003064) (xy -10.102058 6.984948)
-				(xy -10.087505 6.969803) (xy -10.08392 6.966426) (xy -10.066521 6.951478) (xy -10.046305 6.939903)
-				(xy -10.017664 6.931268) (xy -9.974989 6.925145) (xy -9.912675 6.921102) (xy -9.825112 6.918709)
-				(xy -9.706693 6.917534) (xy -9.551811 6.917148) (xy -9.441857 6.917116) (xy -9.262646 6.917275)
-			)
-			(stroke
-				(width 0.01)
