Index: branches/v2_160l/v2__160l/production/bom.csv
===================================================================
--- branches/v2_160l/v2__160l/production/bom.csv	(revision 32)
+++ branches/v2_160l/v2__160l/production/bom.csv	(revision 33)
@@ -22,2 +22,3 @@
 SW1,SW_DIP_SPSTx04_Slide_Copal_CHS-04B_W7.62mm_P1.27mm,1,SW_DIP_x04,
 U1,SOT-23-6,1,MCP9510C,
+U2,so23-6,1,MCP9510C,
Index: branches/v2_160l/v2__160l/production/designators.csv
===================================================================
--- branches/v2_160l/v2__160l/production/designators.csv	(revision 32)
+++ branches/v2_160l/v2__160l/production/designators.csv	(revision 33)
@@ -47,2 +47,3 @@
 SYM5:1
 U1:1
+U2:1
Index: branches/v2_160l/v2__160l/production/netlist.ipc
===================================================================
--- branches/v2_160l/v2__160l/production/netlist.ipc	(revision 32)
+++ branches/v2_160l/v2__160l/production/netlist.ipc	(revision 33)
@@ -2,4 +2,7 @@
 P  UNITS CUST 0
 P  arrayDim   N
+317VDD              VIA        MD0118PA00X+077953Y-037795X0236Y0000R000S392215587
+317/OUT             VIA        MD0118PA00X+078179Y-039242X0236Y0000R000S392215587
+317/SET             VIA        MD0118PA00X+075787Y-038071X0236Y0000R000S392215587
 317GND              VIA        MD0118PA00X+082972Y-034744X0236Y0000R000S392215587
 317GND              VIA        MD0118PA00X+082126Y-034409X0236Y0000R000S392215587
@@ -19,6 +22,6 @@
 317GND              VIA        MD0118PA00X+055020Y-033858X0236Y0000R000S392215587
 317GND              VIA        MD0118PA00X+075689Y-036683X0236Y0000R000S392215587
-317NET-(U1-HYST)    VIA        MD0118PA00X+077219Y-038829X0236Y0000R000S392215587
-317NET-(U1-HYST)    VIA        MD0118PA00X+075492Y-038780X0236Y0000R000S392215587
+317/HYST            VIA        MD0118PA00X+077219Y-038829X0236Y0000R000S392215587
+317/HYST            VIA        MD0118PA00X+075492Y-038780X0236Y0000R000S392215587
 317NET-(JP1-A)      VIA        MD0118PA00X+080020Y-035039X0236Y0000R000S392215587
 317NET-(JP1-A)      VIA        MD0118PA00X+059055Y-038386X0236Y0000R000S392215587
@@ -38,15 +41,15 @@
 317VDD              VIA        MD0118PA00X+059862Y-037008X0236Y0000R000S392215587
 317VDD              VIA        MD0118PA00X+077461Y-036683X0236Y0000R000S392215587
-327VDD              R8    -1          A01X+077953Y-038061X0315Y0374R090S2
-327NET-(U1-HYST)    R8    -2          A01X+077953Y-038711X0315Y0374R090S2
-317NET-(J5-PIN_1)   J5    -1    D0335PA00X+069488Y-038386X0728Y0728R000S0
-317NET-(J1-PIN_1)   J4    -1    D0335PA00X+071457Y-038386X0728Y0728R000S0
-327NET-(J1-PIN_1)   F2    -1          A01X+072441Y-038386X0600Y1319R180S2
-327NET-(J5-PIN_1)   F2    -2          A01X+068504Y-038386X0600Y1319R180S2
+317/SET             U2    -1    D0217PA00X+068386Y-055157X0472Y0295R000S0
+317GND              U2    -2    D0217PA00X+068386Y-055531X0472Y0295R000S0
+317/OUT             U2    -3    D0217PA00X+068386Y-055906X0472Y0295R000S0
+317/HYST            U2    -4    D0217PA00X+069488Y-055906X0472Y0295R000S0
+317VDD              U2    -5    D0217PA00X+069488Y-055531X0472Y0295R000S0
+317VDD              U2    -6    D0217PA00X+069488Y-055157X0472Y0295R000S0
 327GND              SW1   -1          A01X+073463Y-038213X0630Y0299R270S2
 327GND              SW1   -2          A01X+073963Y-038213X0630Y0299R270S2
 327GND              SW1   -3          A01X+074463Y-038213X0630Y0299R270S2
 327GND              SW1   -4          A01X+074963Y-038213X0630Y0299R270S2
-327NET-(U1-HYST)    SW1   -5          A01X+074963Y-035213X0630Y0299R270S2
+327/HYST            SW1   -5          A01X+074963Y-035213X0630Y0299R270S2
 327NET-(R5-PAD2)    SW1   -6          A01X+074463Y-035213X0630Y0299R270S2
 327NET-(R4-PAD2)    SW1   -7          A01X+073963Y-035213X0630Y0299R270S2
@@ -54,6 +57,7 @@
 317GND              J3    -1    D0472PA00X+071533Y-036686X0709Y1417R180S0
 317NET-(J1-PIN_1)   J3    -2    D0472PA00X+070156Y-036686X0709Y1417R180S0
+317NET-(J5-PIN_1)   J5    -1    D0335PA00X+069488Y-038386X0728Y0728R000S0
 327N/C              FID2              A01X+016732Y-042323X0394Y0000R000S2
-327NET-(U1-SET)     R5    -1          A01X+074705Y-033829X0315Y0374R090S2
+327/SET             R5    -1          A01X+074705Y-033829X0315Y0374R090S2
 327NET-(R5-PAD2)    R5    -2          A01X+074705Y-034478X0315Y0374R090S2
 327NET-(JP1-A)      JP5   -1          A01X+056102Y-037913X0394Y0591R270S2
@@ -64,5 +68,5 @@
 327NET-(JP1-A)      JP4   -1          A01X+080512Y-037146X0394Y0591R090S2
 327NET-(JP3-C)      JP4   -2          A01X+080512Y-037657X0394Y0591R090S2
-327NET-(U1-SET)     R3    -1          A01X+073524Y-033829X0315Y0374R090S2
+327/SET             R3    -1          A01X+073524Y-033829X0315Y0374R090S2
 327NET-(R3-PAD2)    R3    -2          A01X+073524Y-034478X0315Y0374R090S2
 317GND              J2    -1    D0846PA00X+065551Y-034646X1535Y1535R000S0
@@ -85,5 +89,5 @@
 327NET-(JP7-C)      JP7   -2          A01X+054921Y-037402X0394Y0591R270S2
 327NET-(D3-A1)      JP7   -3          A01X+054921Y-036890X0394Y0591R270S2
-327NET-(U1-OUT)     R6    -1          A01X+078541Y-036488X0315Y0374R090S2
+327/OUT             R6    -1          A01X+078541Y-036488X0315Y0374R090S2
 327NET-(Q2-G)       R6    -2          A01X+078541Y-037138X0315Y0374R090S2
 327GND              D4    -1          A01X+078543Y-033942X0344Y0374R090S2
@@ -108,24 +112,29 @@
 327NET-(J5-PIN_1)   F1    -1          A01X+063740Y-034449X0531Y1319R180S2
 327NET-(D3-A1)      F1    -2          A01X+061457Y-034449X0531Y1319R180S2
-327NET-(U1-SET)     R4    -1          A01X+074114Y-033829X0315Y0374R090S2
+317NET-(J1-PIN_1)   J4    -1    D0335PA00X+071457Y-038386X0728Y0728R000S0
+327/SET             R4    -1          A01X+074114Y-033829X0315Y0374R090S2
 327NET-(R4-PAD2)    R4    -2          A01X+074114Y-034478X0315Y0374R090S2
+327VDD              R8    -1          A01X+077953Y-038061X0315Y0374R090S2
+327/HYST            R8    -2          A01X+077953Y-038711X0315Y0374R090S2
 327VDD              C5    -1          A01X+059862Y-037008X1378Y0630R000S2
 327GND              C5    -2          A01X+061988Y-037008X1378Y0630R000S2
 327NET-(D3-A1)      C1    -1          A01X+065571Y-037008X1378Y0630R000S2
 327GND              C1    -2          A01X+067697Y-037008X1378Y0630R000S2
-327NET-(U1-OUT)     R7    -1          A01X+078543Y-035856X0315Y0374R270S2
+327/OUT             R7    -1          A01X+078543Y-035856X0315Y0374R270S2
 327NET-(D4-A)       R7    -2          A01X+078543Y-035207X0315Y0374R270S2
 327NET-(D3-A1)      D3    -1          A01X+063780Y-036555X0984Y0906R090S2
 327GND              D3    -2          A01X+063780Y-038248X0984Y0906R090S2
+327NET-(J1-PIN_1)   F2    -1          A01X+072441Y-038386X0600Y1319R180S2
+327NET-(J5-PIN_1)   F2    -2          A01X+068504Y-038386X0600Y1319R180S2
 327NET-(JP1-A)      JP1   -1          A01X+058465Y-037913X0394Y0591R270S2
 327NET-(JP1-C)      JP1   -2          A01X+058465Y-037402X0394Y0591R270S2
 327NET-(D3-A1)      JP1   -3          A01X+058465Y-036890X0394Y0591R270S2
-327NET-(U1-SET)     U1    -1          A01X+076324Y-038081X0522Y0236R000S2
+327/SET             U1    -1          A01X+076324Y-038081X0522Y0236R000S2
 327GND              U1    -2          A01X+076324Y-038455X0522Y0236R000S2
-327NET-(U1-OUT)     U1    -3          A01X+076324Y-038829X0522Y0236R000S2
-327NET-(U1-HYST)    U1    -4          A01X+077219Y-038829X0522Y0236R000S2
+327/OUT             U1    -3          A01X+076324Y-038829X0522Y0236R000S2
+327/HYST            U1    -4          A01X+077219Y-038829X0522Y0236R000S2
 327VDD              U1    -5          A01X+077219Y-038455X0522Y0236R000S2
 327VDD              U1    -6          A01X+077219Y-038081X0522Y0236R000S2
-327NET-(U1-SET)     R2    -1          A01X+075787Y-033829X0315Y0374R090S2
+327/SET             R2    -1          A01X+075787Y-033829X0315Y0374R090S2
 327GND              R2    -2          A01X+075787Y-034478X0315Y0374R090S2
 999
Index: branches/v2_160l/v2__160l/production/positions.csv
===================================================================
--- branches/v2_160l/v2__160l/production/positions.csv	(revision 32)
+++ branches/v2_160l/v2__160l/production/positions.csv	(revision 33)
@@ -48,2 +48,3 @@
 SYM5,275.0,-162.5,0.0,top
 U1,195.0,-97.675,180.0,top
+U2,173.7,-142.0,0.0,top
Index: branches/v2_160l/v2__160l/v2__160l.kicad_pcb
===================================================================
--- branches/v2_160l/v2__160l/v2__160l.kicad_pcb	(revision 32)
+++ branches/v2_160l/v2__160l/v2__160l.kicad_pcb	(revision 33)
@@ -607,5 +607,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Hyst)")
+			(net "/hyst")
 			(pintype "passive")
 			(uuid "4e7e0574-31f9-49b8-a21c-b084dc05bfe9")
@@ -1086,4 +1086,238 @@
 		)
 	)
+	(footprint "myCastellated:so23-6"
+		(layer "F.Cu")
+		(uuid "245c0258-e73d-432c-b154-01eb221d4f0b")
+		(at 173.7 142)
+		(property "Reference" "U2"
+			(at -3.6 -1.05 0)
+			(unlocked yes)
+			(layer "F.SilkS")
+			(uuid "07e1d588-8df7-43ff-abf7-eba622e4b72d")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.1)
+				)
+			)
+		)
+		(property "Value" "MCP9510C"
+			(at 0 1 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(uuid "e5be7fbd-5f66-4f72-8f30-f2cf8a34a840")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Datasheet" "https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/22114a.pdf"
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "e115958b-1965-4529-899a-a5ad13d727ab")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Description" "MCP9510HT-E/CH TEMPERATURSENSOR DIGITAL -40 +125 C° SOT-23-6 SMD"
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "f147472d-27f2-4487-b842-8909fe7ef6e4")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "ECS Art#" "IC408"
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "43e6b631-03a6-467e-8a69-5bd88ecba953")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "HAN" "MCP9510CT-E/CH"
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "66c6d622-28de-464a-987d-c0179c28a80c")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Hersteller" "Microchip"
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "a9d21bb4-d5b7-4e93-ad8e-e04c10b396cd")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "KLC_S3.3" ""
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "24e014f0-a3d0-41c7-adaf-27347b6670d0")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "KLC_S5.1" ""
+			(at 0 0 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "b29aebb7-f462-46ca-a75c-f175fdc19803")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property ki_fp_filters "SOT?23*")
+		(path "/fcf8933b-118c-4151-a86f-44c2f939576b")
+		(sheetname "/")
+		(sheetfile "v2__160l.kicad_sch")
+		(units
+			(unit
+				(name "A")
+				(pins "5" "6" "2" "1" "4" "3")
+			)
+		)
+		(attr smd)
+		(duplicate_pad_numbers_are_jumpers no)
+		(fp_rect
+			(start 0 -3)
+			(end 2.8 1)
+			(stroke
+				(width 0.1)
+				(type default)
+			)
+			(fill no)
+			(layer "Edge.Cuts")
+			(uuid "262b73a6-2280-49c1-bf83-77fadc900d00")
+		)
+		(fp_text user "${REFERENCE}"
+			(at 0 2.5 0)
+			(unlocked yes)
+			(layer "F.Fab")
+			(uuid "f1f2ecc1-43bb-4859-9101-3c7b6b54132f")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(pad "1" thru_hole roundrect
+			(at 0 -1.9)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "/set")
+			(pinfunction "SET_1")
+			(pintype "passive")
+			(uuid "c313a316-0415-4e66-b446-900d7dec8e2e")
+		)
+		(pad "2" thru_hole roundrect
+			(at 0 -0.95)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "GND")
+			(pinfunction "GND_2")
+			(pintype "power_in")
+			(uuid "2bab2adc-07f9-4c44-adae-7e370c648f2f")
+		)
+		(pad "3" thru_hole roundrect
+			(at 0 0)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "/out")
+			(pinfunction "Out_3")
+			(pintype "output")
+			(uuid "fbba4fba-8df2-4257-87c6-072f22a16f27")
+		)
+		(pad "4" thru_hole roundrect
+			(at 2.8 0)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "/hyst")
+			(pinfunction "Hyst_4")
+			(pintype "input")
+			(uuid "85f7ea33-4d34-442d-a7cb-7192644b8324")
+		)
+		(pad "5" thru_hole roundrect
+			(at 2.8 -0.95)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "VDD")
+			(pinfunction "OUTSET_5")
+			(pintype "input")
+			(uuid "9652034d-18bd-49bc-b692-efe4430dc765")
+		)
+		(pad "6" thru_hole roundrect
+			(at 2.8 -1.9)
+			(size 1.2 0.75)
+			(drill 0.55)
+			(property pad_prop_castellated)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(roundrect_rratio 0.15)
+			(net "VDD")
+			(pinfunction "VDD_6")
+			(pintype "power_in")
+			(uuid "2ce62af9-45cd-4100-811d-eb3fdbcb875d")
+		)
+		(embedded_fonts no)
+	)
 	(footprint "Fiducial:Fiducial_1mm_Mask3mm"
 		(layer "F.Cu")
@@ -1415,5 +1649,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-SET)")
+			(net "/set")
 			(pintype "passive")
 			(uuid "0bfa71af-3ad4-4f96-82c2-9c090c70126c")
@@ -2328,5 +2562,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-SET)")
+			(net "/set")
 			(pintype "passive")
 			(uuid "0b60a755-fc33-4876-9549-e96643e2ac3d")
@@ -5479,5 +5713,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Out)")
+			(net "/out")
 			(pintype "passive")
 			(uuid "1d82610f-2289-4aef-a4cd-3695473bce95")
@@ -9596,5 +9830,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-SET)")
+			(net "/set")
 			(pintype "passive")
 			(uuid "e26c34e2-9677-4388-b9ea-4119e56adc02")
@@ -9816,5 +10050,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Hyst)")
+			(net "/hyst")
 			(pintype "passive")
 			(uuid "4b0352d3-802f-46f5-ac7c-c7b6c67ce238")
@@ -11018,5 +11252,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Out)")
+			(net "/out")
 			(pintype "passive")
 			(uuid "93f342d1-cae4-4270-8d30-49a49a43ce0b")
@@ -12169,5 +12403,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-SET)")
+			(net "/set")
 			(pinfunction "SET_1")
 			(pintype "passive")
@@ -12189,5 +12423,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Out)")
+			(net "/out")
 			(pinfunction "Out_3")
 			(pintype "output")
@@ -12199,5 +12433,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-Hyst)")
+			(net "/hyst")
 			(pinfunction "Hyst_4")
 			(pintype "input")
@@ -12422,5 +12656,5 @@
 			(layers "F.Cu" "F.Mask" "F.Paste")
 			(roundrect_rratio 0.25)
-			(net "Net-(U1-SET)")
+			(net "/set")
 			(pintype "passive")
 			(uuid "4f1e38d8-5aa6-4d35-a4c1-29542cedcbcc")
@@ -15004,4 +15238,80 @@
 		(type orthogonal)
 		(layer "User.1")
+		(uuid "59f29508-c197-4bc4-a32e-995e243a000e")
+		(pts
+			(xy 35 182) (xy 175 182)
+		)
+		(height 15.2)
+		(orientation 0)
+		(format
+			(prefix "")
+			(suffix "")
+			(units 3)
+			(units_format 0)
+			(precision 4)
+			(suppress_zeroes yes)
+		)
+		(style
+			(thickness 0.1)
+			(arrow_length 1.27)
+			(text_position_mode 0)
+			(arrow_direction outward)
+			(extension_height 0.58642)
+			(extension_offset 0.5)
+			(keep_text_aligned yes)
+		)
+		(gr_text "140"
+			(at 105 196.05 0)
+			(layer "User.1")
+			(uuid "59f29508-c197-4bc4-a32e-995e243a000e")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+	)
+	(dimension
+		(type orthogonal)
+		(layer "User.1")
+		(uuid "8058ec5c-f5c0-4ad4-97fd-8ce1674dd33d")
+		(pts
+			(xy 35 100) (xy 35 141)
+		)
+		(height 315.3)
+		(orientation 1)
+		(format
+			(prefix "")
+			(suffix "")
+			(units 3)
+			(units_format 0)
+			(precision 4)
+			(suppress_zeroes yes)
+		)
+		(style
+			(thickness 0.1)
+			(arrow_length 1.27)
+			(text_position_mode 0)
+			(arrow_direction outward)
+			(extension_height 0.58642)
+			(extension_offset 0.5)
+			(keep_text_aligned yes)
+		)
+		(gr_text "41"
+			(at 349.15 120.5 90)
+			(layer "User.1")
+			(uuid "8058ec5c-f5c0-4ad4-97fd-8ce1674dd33d")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+	)
+	(dimension
+		(type orthogonal)
+		(layer "User.1")
 		(uuid "d6365c92-7317-43dd-a844-706d02687db7")
 		(pts
@@ -15628,4 +15938,12 @@
 	)
 	(segment
+		(start 173.7 141.05)
+		(end 170.25 141.05)
+		(width 0.5)
+		(layer "In1.Cu")
+		(net "GND")
+		(uuid "8876d0b1-020d-4b69-9426-672d13aedeb9")
+	)
+	(segment
 		(start 174 94)
 		(end 170 94)
@@ -15636,74 +15954,10 @@
 	)
 	(segment
-		(start 191.75 96.25)
-		(end 190.25 94.75)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "7564f74d-ef80-4aa8-bc35-22b2ef5e076f")
-	)
-	(segment
-		(start 191.75 98.5)
-		(end 191.75 96.25)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "80128b78-038c-4e48-af7c-ef87f59da8d8")
-	)
-	(segment
-		(start 197.7 98.625)
-		(end 198 98.325)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "bc5e0b7b-a4aa-4c14-9fc1-a9bb7bd7e283")
-	)
-	(segment
-		(start 190.25 94.75)
-		(end 190.25 89.595)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "bed377a0-ffa3-4b11-98b5-33a9af04edf6")
-	)
-	(segment
-		(start 196.1375 98.625)
-		(end 197.7 98.625)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "e21bc62b-90af-44d7-8a7f-2b21f37c2b76")
-	)
-	(via
-		(at 196.1375 98.625)
-		(size 0.6)
-		(drill 0.3)
-		(layers "F.Cu" "B.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "b8af3d51-6851-4562-81fe-bb0b1d69102f")
-	)
-	(via
-		(at 191.75 98.5)
-		(size 0.6)
-		(drill 0.3)
-		(layers "F.Cu" "B.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "bd4042cc-d579-45d9-86a4-9a27c912f09d")
-	)
-	(segment
-		(start 191.875 98.625)
-		(end 196.1375 98.625)
-		(width 0.25)
-		(layer "B.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "42de857f-4ead-4f3a-97c3-e2496deb9929")
-	)
-	(segment
-		(start 191.75 98.5)
-		(end 191.875 98.625)
-		(width 0.25)
-		(layer "B.Cu")
-		(net "Net-(U1-Hyst)")
-		(uuid "b110af46-e76a-4888-a180-8ee0c01469e8")
+		(start 170.25 141.05)
+		(end 170.2 141)
+		(width 0.5)
+		(layer "In1.Cu")
+		(net "GND")
+		(uuid "df7da381-58e1-4c14-bcbf-2b4d4e27b0a0")
 	)
 	(segment
@@ -15804,74 +16058,58 @@
 	)
 	(segment
-		(start 191.25 86.25)
-		(end 191.25 95)
-		(width 0.25)
+		(start 175.5 97.5)
+		(end 174 97.5)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "5407f15a-60f6-4e61-b6f1-921c49e591f3")
-	)
-	(segment
-		(start 191.25 86.25)
-		(end 191.575 85.925)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "1519224b-9173-4d5c-aa7d-95c85ff3047d")
+	)
+	(segment
+		(start 176.5 97.5)
+		(end 174 97.5)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "54725403-50b8-4d6c-80bc-fda5560cfeeb")
-	)
-	(segment
-		(start 191.575 85.925)
-		(end 192.5 85.925)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "155f94f0-41a4-4439-9a00-6d958028341a")
+	)
+	(segment
+		(start 174.5 91)
+		(end 175.5 92)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "67758796-9e6a-472c-9a5b-ed4a14f4e9fc")
-	)
-	(segment
-		(start 186.75 85.925)
-		(end 189.75 85.925)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "4c961015-b654-4de8-a7e5-1c4a8d3c68a3")
+	)
+	(segment
+		(start 161.9 88.9)
+		(end 164 91)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "68c5a593-43c7-4d54-a28d-f8e7cb85ed6f")
-	)
-	(segment
-		(start 192.975 96.725)
-		(end 193.8625 96.725)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "4db37340-62aa-4ce0-a05f-6253e073a98e")
+	)
+	(segment
+		(start 161.9 87.5)
+		(end 161.9 88.9)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "8fad1848-8ac2-4c6d-996a-0b99d66a0890")
-	)
-	(segment
-		(start 189.75 85.925)
-		(end 190.925 85.925)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "5a9ef11f-a225-4d1d-96bd-71e92aaaf46f")
+	)
+	(segment
+		(start 175.5 92)
+		(end 175.5 97.5)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "b87fc2af-06e0-445f-9156-3f5b3465c92f")
-	)
-	(segment
-		(start 191.25 95)
-		(end 192.975 96.725)
-		(width 0.25)
+		(net "Net-(J5-Pin_1)")
+		(uuid "8f84075f-e91a-49b1-aba5-59223e442715")
+	)
+	(segment
+		(start 164 91)
+		(end 174.5 91)
+		(width 1)
 		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "d184c2a6-8ef1-4bc0-839e-3fb84eabec5b")
-	)
-	(segment
-		(start 186.75 85.925)
-		(end 188.25 85.925)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "e1006e31-88a3-4c9f-9c24-b155ba10bdf7")
-	)
-	(segment
-		(start 190.925 85.925)
-		(end 191.25 86.25)
-		(width 0.25)
-		(layer "F.Cu")
-		(net "Net-(U1-SET)")
-		(uuid "f1a91bc3-1955-46b3-b659-ee80693db138")
+		(net "Net-(J5-Pin_1)")
+		(uuid "995c3479-fced-483b-ac72-2324cce1a2ef")
 	)
 	(segment
@@ -16116,4 +16354,12 @@
 	)
 	(segment
+		(start 178 179.5)
+		(end 178.5 179)
+		(width 0.254)
+		(layer "In2.Cu")
+		(net "Net-(JP5-C)")
+		(uuid "067df5cb-4753-42e2-aa08-ddc7adcc776d")
+	)
+	(segment
 		(start 70.5 110)
 		(end 70.5 179)
@@ -16140,12 +16386,4 @@
 	)
 	(segment
-		(start 178 179.5)
-		(end 178.5 179)
-		(width 0.254)
-		(layer "In2.Cu")
-		(net "Net-(JP5-C)")
-		(uuid "09b3317c-844a-4a09-9c32-31dc02c3ac4b")
-	)
-	(segment
 		(start 164 110)
 		(end 164 179)
@@ -16178,4 +16416,12 @@
 		(net "Net-(JP5-C)")
 		(uuid "0db308aa-e14f-47b3-a83f-7ee61b2e8265")
+	)
+	(segment
+		(start 188 109.5)
+		(end 190.5 109.5)
+		(width 0.254)
+		(layer "In2.Cu")
+		(net "Net-(JP5-C)")
+		(uuid "0de4be1e-06b3-4652-953b-917107d98750")
 	)
 	(segment
@@ -16212,4 +16458,20 @@
 	)
 	(segment
+		(start 205 179.5)
+		(end 205.5 179)
+		(width 0.254)
+		(layer "In2.Cu")
