Ignore:
File:
1 edited

Legend:

Unmodified
Added
Removed
  • ecs_cellMon/hardware/cellMon2.s#7

    r1 r2  
    3974139741</devicesets>
    3974239742</library>
    39743 <library name="Wurth_Connectors_WR-TBL Spring Clamp" urn="urn:adsk.eagle:library:16178084">
    39744 <description>&lt;BR&gt;Wurth Elektronik - Connectors - Terminal Blocks - WR-TBL Spring Clamp &lt;br&gt;&lt;Hr&gt;
    39745 
    39746 &lt;BR&gt;
    39747 &lt;TABLE BORDER=0 CELLSPACING=0 CELLPADDING=0&gt;
    39748 &lt;TR&gt;   
    39749 &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;&lt;br&gt;
    39750       &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
    39751        &lt;BR&gt;
    39752        &lt;BR&gt;
    39753        &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    39754     &lt;/TD&gt;
    39755 &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
    39756       -----&lt;BR&gt;
    39757       -----&lt;BR&gt;
    39758       -----&lt;BR&gt;
    39759       -----&lt;BR&gt;
    39760       -----&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    39761     &lt;/TD&gt;
    39762     &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt; &lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
    39763       ---------------------------&lt;BR&gt;
    39764 &lt;B&gt;&lt;I&gt;&lt;span style='font-size:26pt;
    39765   color:#FF6600;'&gt;WE &lt;/span&gt;&lt;/i&gt;&lt;/b&gt;
    39766 &lt;BR&gt;
    39767       ---------------------------&lt;BR&gt;&lt;b&gt;Würth Elektronik&lt;/b&gt;&lt;/FONT&gt;
    39768     &lt;/TD&gt;
    39769     &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
    39770       ---------O---&lt;BR&gt;
    39771       ----O--------&lt;BR&gt;
    39772       ---------O---&lt;BR&gt;
    39773       ----O--------&lt;BR&gt;
    39774       ---------O---&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    39775     &lt;/TD&gt;
    39776    
    39777 &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;
    39778       &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
    39779        &lt;BR&gt;
    39780        &lt;BR&gt;
    39781        &lt;BR&gt;
    39782        &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    39783     &lt;/TD&gt;
    39784   &lt;/TR&gt;
    39785 
    39786   &lt;TR&gt;
    39787     &lt;TD COLSPAN=7&gt;&amp;nbsp;
    39788     &lt;/TD&gt;
    39789   &lt;/TR&gt;
    39790  
    39791 &lt;/TABLE&gt;
    39792 &lt;B&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;More than you expect&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;
    39793 
    39794 &lt;HR&gt;&lt;BR&gt;
    39795 &lt;b&gt;Würth Elektronik eiSos GmbH &amp; Co. KG&lt;/b&gt;&lt;br&gt;
    39796 EMC &amp; Inductive Solutions&lt;br&gt;
    39797 
    39798 Max-Eyth-Str.1&lt;br&gt;
    39799 D-74638 Waldenburg&lt;br&gt;
    39800 &lt;br&gt;
    39801 Tel: +49 (0)7942-945-0&lt;br&gt;
    39802 Fax:+49 (0)7942-945-5000&lt;br&gt;
    39803 &lt;br&gt;
    39804 &lt;a href="http://www.we-online.com/web/en/electronic_components/produkte_pb/bauteilebibliotheken/eagle_4.php"&gt;www.we-online.com/eagle&lt;/a&gt;&lt;br&gt;
    39805 &lt;a href="mailto:libraries@we-online.com"&gt;libraries@we-online.com&lt;/a&gt; &lt;BR&gt;&lt;BR&gt;
    39806 &lt;br&gt;&lt;HR&gt;&lt;BR&gt;
    39807 Neither Autodesk nor Würth Elektronik eiSos does warrant that this library is error-free or &lt;br&gt;
    39808 that it meets your specific requirements.&lt;br&gt;&lt;BR&gt;
    39809 Please contact us for more information.&lt;br&gt;
    39810 &lt;HR&gt;
    39811 &lt;br&gt;Eagle Version 9, Library Revision 2020a, 2020-01-03&lt;br&gt;
    39812 &lt;HR&gt;
    39813 Copyright: Würth Elektronik</description>
     39743<library name="buzzer">
     39744<description>&lt;b&gt;Speakers and Buzzers&lt;/b&gt;&lt;p&gt;
     39745&lt;ul&gt;Distributors:
     39746&lt;li&gt;Buerklin
     39747&lt;li&gt;Spoerle
     39748&lt;li&gt;Schukat
     39749&lt;/ul&gt;
     39750&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
    3981439751<packages>
    39815 <package name="691403900004B" urn="urn:adsk.eagle:footprint:16178167/1" library_version="3">
    39816 <description>&lt;b&gt;WR-TBL Serie 4039 - 2.54 mm Screwless Vertical Entry
    39817 &lt;br&gt;&lt;/b&gt;Max Height = 13.6mm , Pitch 2.54mm , 4pins</description>
    39818 <pad name="A1" x="-3.81" y="-2.54" drill="1.2"/>
    39819 <pad name="1" x="-3.81" y="2.54" drill="1.2"/>
    39820 <pad name="A2" x="-1.27" y="-2.54" drill="1.2"/>
    39821 <pad name="2" x="-1.27" y="2.54" drill="1.2"/>
    39822 <pad name="A3" x="1.27" y="-2.54" drill="1.2"/>
    39823 <pad name="3" x="1.27" y="2.54" drill="1.2"/>
    39824 <pad name="A4" x="3.81" y="-2.54" drill="1.2"/>
    39825 <pad name="4" x="3.81" y="2.54" drill="1.2"/>
    39826 <wire x1="-7.89" y1="-7.26" x2="-7.89" y2="5.54" width="0.1" layer="51"/>
    39827 <wire x1="-7.89" y1="5.54" x2="4.81" y2="5.54" width="0.1" layer="51"/>
    39828 <wire x1="4.81" y1="5.54" x2="4.81" y2="-7.26" width="0.1" layer="51"/>
    39829 <wire x1="4.81" y1="-7.26" x2="-7.89" y2="-7.26" width="0.1" layer="51"/>
    39830 <wire x1="4.91" y1="3.24" x2="4.91" y2="5.64" width="0.2" layer="21"/>
    39831 <wire x1="4.91" y1="5.64" x2="-7.99" y2="5.64" width="0.2" layer="21"/>
    39832 <wire x1="-7.99" y1="5.64" x2="-7.99" y2="-7.36" width="0.2" layer="21"/>
    39833 <wire x1="-7.99" y1="-7.36" x2="4.91" y2="-7.36" width="0.2" layer="21"/>
    39834 <wire x1="4.91" y1="-7.36" x2="4.91" y2="-3.24" width="0.2" layer="21"/>
    39835 <wire x1="4.91" y1="1.9" x2="4.91" y2="-1.9" width="0.2" layer="21"/>
    39836 <text x="-5" y="-9.5" size="1.27" layer="27">&gt;VALUE</text>
    39837 <text x="-1.5" y="6.5" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
    39838 <text x="-4.29" y="-0.6" size="1.27" layer="48">1</text>
    39839 <polygon width="0.1" layer="39">
    39840 <vertex x="-8.19" y="5.84"/>
    39841 <vertex x="5.11" y="5.84"/>
    39842 <vertex x="5.11" y="-7.56"/>
    39843 <vertex x="-8.19" y="-7.56"/>
    39844 </polygon>
    39845 <circle x="-4.84" y="3.9" radius="0.1" width="0.4" layer="21"/>
     39752<package name="F/QMB">
     39753<description>&lt;b&gt;BUZZER&lt;/b&gt;</description>
     39754<circle x="0" y="0" radius="7.0104" width="0.1524" layer="21"/>
     39755<circle x="0" y="0" radius="8.001" width="0.1524" layer="21"/>
     39756<circle x="0" y="0" radius="1.27" width="0.1524" layer="21"/>
     39757<pad name="-" x="-3.81" y="0" drill="0.9144" diameter="2.159" shape="octagon"/>
     39758<pad name="+" x="3.81" y="0" drill="0.9144" diameter="2.159" shape="octagon"/>
     39759<text x="4.445" y="6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
     39760<text x="-3.937" y="-3.81" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    3984639761</package>
    3984739762</packages>
    39848 <packages3d>
    39849 <package3d name="691403900004B" urn="urn:adsk.eagle:package:16178439/2" type="model" library_version="3">
    39850 <description>&lt;b&gt;WR-TBL Serie 4039 - 2.54 mm Screwless Vertical Entry
    39851 &lt;br&gt;&lt;/b&gt;Max Height = 13.6mm , Pitch 2.54mm , 4pins</description>
    39852 <packageinstances>
    39853 <packageinstance name="691403900004B"/>
    39854 </packageinstances>
    39855 </package3d>
    39856 </packages3d>
    3985739763<symbols>
    39858 <symbol name="4ST" urn="urn:adsk.eagle:symbol:16178110/1" library_version="3">
    39859 <pin name="1" x="-5.08" y="-5.08" visible="pad" length="short" direction="pas" rot="R90"/>
    39860 <pin name="2" x="-2.54" y="-5.08" visible="pad" length="short" direction="pas" rot="R90"/>
    39861 <pin name="3" x="0" y="-5.08" visible="pad" length="short" direction="pas" rot="R90"/>
    39862 <pin name="4" x="2.54" y="-5.08" visible="pad" length="short" direction="pas" rot="R90"/>
    39863 <text x="-7.53" y="-1.205" size="1.016" layer="95" align="bottom-right">&gt;NAME</text>
    39864 <text x="-7.49" y="-3.01" size="1.016" layer="96" align="bottom-right">&gt;VALUE</text>
    39865 <wire x1="-6.35" y1="-2.54" x2="3.81" y2="-2.54" width="0.254" layer="94"/>
    39866 <wire x1="3.81" y1="-2.54" x2="3.81" y2="0" width="0.254" layer="94"/>
    39867 <wire x1="3.81" y1="0" x2="-6.35" y2="0" width="0.254" layer="94"/>
    39868 <wire x1="-6.35" y1="0" x2="-6.35" y2="-2.54" width="0.254" layer="94"/>
    39869 <wire x1="-5.08" y1="-1.778" x2="-5.08" y2="-2.54" width="0.254" layer="94"/>
    39870 <wire x1="-2.54" y1="-1.778" x2="-2.54" y2="-2.54" width="0.254" layer="94"/>
    39871 <wire x1="0" y1="-1.778" x2="0" y2="-2.54" width="0.254" layer="94"/>
    39872 <wire x1="2.54" y1="-1.778" x2="2.54" y2="-2.54" width="0.254" layer="94"/>
    39873 <circle x="-5.08" y="-1.27" radius="0.4445" width="0.254" layer="94"/>
    39874 <circle x="-2.54" y="-1.27" radius="0.4445" width="0.254" layer="94"/>
    39875 <circle x="0" y="-1.27" radius="0.4445" width="0.254" layer="94"/>
    39876 <circle x="2.54" y="-1.27" radius="0.4445" width="0.254" layer="94"/>
     39764<symbol name="B">
     39765<wire x1="-2.54" y1="5.08" x2="5.08" y2="5.08" width="0.254" layer="94" curve="180"/>
     39766<wire x1="-2.54" y1="5.08" x2="1.27" y2="5.08" width="0.254" layer="94"/>
     39767<wire x1="1.27" y1="1.27" x2="1.27" y2="5.08" width="0.1524" layer="94"/>
     39768<wire x1="1.27" y1="5.08" x2="5.08" y2="5.08" width="0.254" layer="94"/>
     39769<wire x1="2.54" y1="-2.54" x2="2.54" y2="1.397" width="0.1524" layer="94"/>
     39770<wire x1="0" y1="-2.54" x2="0" y2="1.397" width="0.1524" layer="94"/>
     39771<text x="-2.54" y="6.35" size="1.778" layer="95">&gt;NAME</text>
     39772<text x="5.08" y="0" size="1.778" layer="96">&gt;VALUE</text>
     39773<pin name="-" x="5.08" y="-2.54" visible="pad" length="short" direction="pas" rot="R180"/>
     39774<pin name="+" x="-2.54" y="-2.54" visible="pad" length="short" direction="pas"/>
    3987739775</symbol>
    3987839776</symbols>
    3987939777<devicesets>
    39880 <deviceset name="691403900004B" urn="urn:adsk.eagle:component:16178704/2" prefix="J" uservalue="yes" library_version="3">
    39881 <description>&lt;b&gt;WR-TBL Serie 4039 - 2.54 mm Screwless Vertical Entry &lt;/b&gt;
    39882 &lt;br&gt;
    39883 &lt;br&gt;&lt;b&gt;
    39884 KIND PROPERTIES &lt;/b&gt;
    39885 &lt;br&gt;&lt;br&gt;
    39886 Pitch 2.54 mm   
    39887 &lt;br&gt;
    39888 &lt;br&gt;
    39889 &lt;b&gt;MATERIAL PROPERTIES &lt;/b&gt;
    39890 &lt;br&gt;
    39891 &lt;br&gt;Insulator Material PA66
    39892 &lt;br&gt;Insulator Flammability Rating UL94 V-0
    39893 &lt;br&gt;Contact Material Brass
    39894 &lt;br&gt;Contact Plating Tin
    39895 &lt;br&gt;Wire Guard Material Stainless Steel
    39896 &lt;br&gt;
    39897 &lt;br&gt;
    39898 &lt;b&gt;GENERAL INFORMATION &lt;/b&gt;
    39899 &lt;br&gt;
    39900 &lt;br&gt;Operating Temperature -40 up to +105 °C
    39901 &lt;br&gt;Compliance RoHS
    39902 &lt;br&gt;&lt;br&gt;
    39903 &lt;b&gt;ELECTRICAL PROPERTIES &lt;/b&gt;
    39904 &lt;br&gt;
    39905 &lt;br&gt;IR cULus 6 A
    39906 &lt;br&gt;Working Voltage [cULus] 150 V (AC)
    39907 &lt;br&gt;Withstanding Voltage [cULus] 2000 V (AC)
    39908 &lt;br&gt;Contact Resistance [cULus] 20 mΩ
    39909 &lt;br&gt;
    39910 &lt;br&gt;
    39911 &lt;b&gt;Mechanical Properties
    39912 &lt;br&gt;
    39913 &lt;br&gt;
    39914 &lt;/b&gt;Wire Strip Length 9 up to 10 (mm) 
    39915 &lt;br&gt;
    39916 &lt;br&gt;
    39917 &lt;b&gt;Wire Properties&lt;/b&gt;
    39918 &lt;br&gt;
    39919 &lt;br&gt;Solid Wire Section (AWG) 20 to 26 (AWG)
    39920 &lt;br&gt;Solid Wire Section (Metric) 0.518 to 0.129 (mm²)
    39921 &lt;br&gt;Stranded Wire Section (AWG) 20 to 26 (AWG)
    39922 &lt;br&gt;Stranded Wire Section (Metric) 0.518 to 0.129 (mm²)
    39923 &lt;br&gt;
    39924 &lt;br&gt;
    39925 &lt;b&gt;CERTIFICATION &lt;/b&gt;
    39926 &lt;br&gt;
    39927 &lt;br&gt;cULus Approval E315414
    39928 &lt;br&gt;
    39929 &lt;br&gt;
    39930 &lt;b&gt;Packaging Properties
    39931 &lt;br&gt;
    39932 &lt;br&gt;
    39933 &lt;/b&gt;Packaging Box
    39934 &lt;br&gt;
    39935 &lt;br&gt;
    39936 &lt;br&gt;&lt;a href="https://www.we-online.com/catalog/media/o33323v209%20Family_WR-TBL_69140390000xB.jpg" title="Enlarge picture"&gt;
    39937 &lt;img src="https://www.we-online.com/catalog/media/o33323v209%20Family_WR-TBL_69140390000xB.jpg" width="320"&gt;&lt;/a&gt;&lt;p&gt;
    39938 Details see: &lt;a href="https://www.we-online.com/catalog/en/TBL_2_54_4039B_SCREWLESS_VERTICAL_ENTRY_69140390000XB/"&gt;https://www.we-online.com/catalog/en/TBL_2_54_4039B_SCREWLESS_VERTICAL_ENTRY_69140390000XB/&lt;/a&gt;&lt;p&gt;
    39939 
    39940 &lt;/b&gt;Updated by Ella Wu  2019-12-31&lt;br&gt;
    39941 &lt;/b&gt;2019(C) Wurth Elektronik</description>
     39778<deviceset name="F/QMB" prefix="SG">
     39779<description>&lt;b&gt;BUZZER&lt;/b&gt;&lt;p&gt; Source: Buerklin</description>
    3994239780<gates>
    39943 <gate name="G$1" symbol="4ST" x="0" y="0"/>
     39781<gate name="G$1" symbol="B" x="0" y="0"/>
    3994439782</gates>
    3994539783<devices>
    39946 <device name="" package="691403900004B">
    39947 <connects>
    39948 <connect gate="G$1" pin="1" pad="1 A1"/>
    39949 <connect gate="G$1" pin="2" pad="2 A2"/>
    39950 <connect gate="G$1" pin="3" pad="3 A3"/>
    39951 <connect gate="G$1" pin="4" pad="4 A4"/>
    39952 </connects>
    39953 <package3dinstances>
    39954 <package3dinstance package3d_urn="urn:adsk.eagle:package:16178439/2"/>
    39955 </package3dinstances>
    39956 <technologies>
    39957 <technology name="">
    39958 <attribute name="DATASHEET-URL" value="https://www.we-online.com/catalog/datasheet/691403900004B.pdf" constant="no"/>
    39959 <attribute name="IR-UL" value="6A" constant="no"/>
    39960 <attribute name="MOUNT" value="THT" constant="no"/>
    39961 <attribute name="PART-NUMBER" value="691403900004B" constant="no"/>
    39962 <attribute name="PINS" value=" 4 " constant="no"/>
    39963 <attribute name="PITCH" value="2.54mm" constant="no"/>
    39964 <attribute name="TYPE" value="Vertical" constant="no"/>
    39965 <attribute name="WIRE" value="20 to 26 (AWG) 0.518 to 0.129 (mm²)" constant="no"/>
    39966 <attribute name="WORKING-VOLTAGE-UL" value="150V (AC)" constant="no"/>
     39784<device name="" package="F/QMB">
     39785<connects>
     39786<connect gate="G$1" pin="+" pad="-"/>
     39787<connect gate="G$1" pin="-" pad="+"/>
     39788</connects>
     39789<technologies>
     39790<technology name="">
     39791<attribute name="MF" value="" constant="no"/>
     39792<attribute name="MPN" value="" constant="no"/>
     39793<attribute name="OC_FARNELL" value="unknown" constant="no"/>
     39794<attribute name="OC_NEWARK" value="unknown" constant="no"/>
     39795</technology>
     39796</technologies>
     39797</device>
     39798</devices>
     39799</deviceset>
     39800</devicesets>
     39801</library>
     39802<library name="transistor">
     39803<description>&lt;b&gt;Transistors&lt;/b&gt;&lt;p&gt;
     39804&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
     39805<packages>
     39806<package name="TO3">
     39807<description>&lt;b&gt;TO-3&lt;/b&gt;</description>
     39808<wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.1524" layer="21"/>
     39809<wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.1524" layer="21"/>
     39810<wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.1524" layer="21"/>
     39811<wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.1524" layer="21"/>
     39812<wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="-57.1487"/>
     39813<wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="57.1487"/>
     39814<wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.1524" layer="21" curve="-60.1731"/>
     39815<wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.1524" layer="21" curve="59.4042"/>
     39816<wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.1524" layer="21" curve="30.1136"/>
     39817<wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.1524" layer="21" curve="28.0726"/>
     39818<wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.1524" layer="21" curve="-30.1136"/>
     39819<wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.1524" layer="21" curve="-28.0726"/>
     39820<circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
     39821<circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
     39822<circle x="15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
     39823<circle x="-15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
     39824<pad name="E" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
     39825<pad name="B" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
     39826<pad name="C" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
     39827<pad name="C/" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
     39828<text x="-5.08" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
     39829<text x="-5.08" y="-2.54" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
     39830<text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">C</text>
     39831<text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">E</text>
     39832<text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">B</text>
     39833</package>
     39834<package name="TO18">
     39835<description>&lt;b&gt;TO 18&lt;/b&gt;</description>
     39836<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
     39837<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
     39838<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
     39839<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281"/>
     39840<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
     39841<wire x1="-3.937" y1="-0.508" x2="-2.8765" y2="-0.508" width="0.127" layer="21"/>
     39842<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
     39843<wire x1="-3.937" y1="0.508" x2="-2.8765" y2="0.508" width="0.127" layer="21"/>
     39844<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
     39845<circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
     39846<pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
     39847<pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
     39848<pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
     39849<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
     39850<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
     39851<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
     39852<text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
     39853<text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
     39854</package>
     39855<package name="TO18-">
     39856<description>&lt;b&gt;TO-18&lt;/b&gt;</description>
     39857<wire x1="-2.2098" y1="-0.9692" x2="2.2098" y2="-0.9692" width="0.0508" layer="21" curve="132.636"/>
     39858<wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.0508" layer="51" curve="-47.3637"/>
     39859<wire x1="-2.2098" y1="0.9692" x2="-2.2098" y2="-0.9692" width="0.0508" layer="51" curve="47.3637"/>
     39860<wire x1="-2.2098" y1="0.9692" x2="-0.9692" y2="2.2098" width="0.0508" layer="21" curve="-42.6363"/>
     39861<wire x1="2.2098" y1="-0.9692" x2="2.2098" y2="0.9692" width="0.0508" layer="51" curve="47.3637"/>
     39862<wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
     39863<wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
     39864<wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
     39865<wire x1="0.9692" y1="2.2098" x2="2.2098" y2="0.9692" width="0.0508" layer="21" curve="-42.6363"/>
     39866<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
     39867<pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
     39868<pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
     39869<pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
     39870<text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
     39871<text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
     39872<text x="1.016" y="-1.143" size="1.27" layer="51" ratio="10">1</text>
     39873<text x="-0.508" y="0.635" size="1.27" layer="51" ratio="10">2</text>
     39874<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">3</text>
     39875</package>
     39876<package name="TO202">
     39877<description>&lt;b&gt;TO 202 horizontal&lt;/b&gt;</description>
     39878<wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.127" layer="21"/>
     39879<wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.127" layer="21"/>
     39880<wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
     39881<wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.127" layer="21"/>
     39882<wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
     39883<wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
     39884<wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.127" layer="21"/>
     39885<wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
     39886<wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.127" layer="21"/>
     39887<wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.127" layer="21"/>
     39888<wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.127" layer="21"/>
     39889<wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
     39890<wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
     39891<wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.127" layer="21"/>
     39892<wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
     39893<wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
     39894<wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
     39895<wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
     39896<wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
     39897<wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
     39898<circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
     39899<circle x="0" y="17.78" radius="1.651" width="0.127" layer="21"/>
     39900<circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
     39901<circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
     39902<pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
     39903<pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
     39904<pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
     39905<text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
     39906<text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
     39907<text x="-2.54" y="-0.635" size="1.27" layer="21" ratio="10">1</text>
     39908<text x="-0.635" y="-0.635" size="1.27" layer="21" ratio="10">2</text>
     39909<text x="1.905" y="-0.635" size="1.27" layer="21" ratio="10">3</text>
     39910<rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
