Ignore:
File:
1 edited

Legend:

Unmodified
Added
Removed
  • ecs_cellMon/hardware/cellMon2.s#6

    r2 r1  
    3974139741</devicesets>
    3974239742</library>
    39743 <library name="buzzer">
    39744 <description>&lt;b&gt;Speakers and Buzzers&lt;/b&gt;&lt;p&gt;
    39745 &lt;ul&gt;Distributors:
    39746 &lt;li&gt;Buerklin
    39747 &lt;li&gt;Spoerle
    39748 &lt;li&gt;Schukat
    39749 &lt;/ul&gt;
    39750 &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
    39751 <packages>
    39752 <package name="F/QMB">
    39753 <description>&lt;b&gt;BUZZER&lt;/b&gt;</description>
    39754 <circle x="0" y="0" radius="7.0104" width="0.1524" layer="21"/>
    39755 <circle x="0" y="0" radius="8.001" width="0.1524" layer="21"/>
    39756 <circle x="0" y="0" radius="1.27" width="0.1524" layer="21"/>
    39757 <pad name="-" x="-3.81" y="0" drill="0.9144" diameter="2.159" shape="octagon"/>
    39758 <pad name="+" x="3.81" y="0" drill="0.9144" diameter="2.159" shape="octagon"/>
    39759 <text x="4.445" y="6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    39760 <text x="-3.937" y="-3.81" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    39761 </package>
    39762 </packages>
    39763 <symbols>
    39764 <symbol name="B">
    39765 <wire x1="-2.54" y1="5.08" x2="5.08" y2="5.08" width="0.254" layer="94" curve="180"/>
    39766 <wire x1="-2.54" y1="5.08" x2="1.27" y2="5.08" width="0.254" layer="94"/>
    39767 <wire x1="1.27" y1="1.27" x2="1.27" y2="5.08" width="0.1524" layer="94"/>
    39768 <wire x1="1.27" y1="5.08" x2="5.08" y2="5.08" width="0.254" layer="94"/>
    39769 <wire x1="2.54" y1="-2.54" x2="2.54" y2="1.397" width="0.1524" layer="94"/>
    39770 <wire x1="0" y1="-2.54" x2="0" y2="1.397" width="0.1524" layer="94"/>
    39771 <text x="-2.54" y="6.35" size="1.778" layer="95">&gt;NAME</text>
    39772 <text x="5.08" y="0" size="1.778" layer="96">&gt;VALUE</text>
    39773 <pin name="-" x="5.08" y="-2.54" visible="pad" length="short" direction="pas" rot="R180"/>
    39774 <pin name="+" x="-2.54" y="-2.54" visible="pad" length="short" direction="pas"/>
    39775 </symbol>
    39776 </symbols>
    39777 <devicesets>
    39778 <deviceset name="F/QMB" prefix="SG">
    39779 <description>&lt;b&gt;BUZZER&lt;/b&gt;&lt;p&gt; Source: Buerklin</description>
    39780 <gates>
    39781 <gate name="G$1" symbol="B" x="0" y="0"/>
    39782 </gates>
    39783 <devices>
    39784 <device name="" package="F/QMB">
    39785 <connects>
    39786 <connect gate="G$1" pin="+" pad="-"/>
    39787 <connect gate="G$1" pin="-" pad="+"/>
    39788 </connects>
    39789 <technologies>
    39790 <technology name="">
    39791 <attribute name="MF" value="" constant="no"/>
    39792 <attribute name="MPN" value="" constant="no"/>
    39793 <attribute name="OC_FARNELL" value="unknown" constant="no"/>
    39794 <attribute name="OC_NEWARK" value="unknown" constant="no"/>
    39795 </technology>
    39796 </technologies>
    39797 </device>
    39798 </devices>
    39799 </deviceset>
    39800 </devicesets>
    39801 </library>
    39802 <library name="transistor">
    39803 <description>&lt;b&gt;Transistors&lt;/b&gt;&lt;p&gt;
    39804 &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
    39805 <packages>
    39806 <package name="TO3">
    39807 <description>&lt;b&gt;TO-3&lt;/b&gt;</description>
    39808 <wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.1524" layer="21"/>
    39809 <wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.1524" layer="21"/>
    39810 <wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.1524" layer="21"/>
    39811 <wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.1524" layer="21"/>
    39812 <wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="-57.1487"/>
    39813 <wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="57.1487"/>
    39814 <wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.1524" layer="21" curve="-60.1731"/>
    39815 <wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.1524" layer="21" curve="59.4042"/>
    39816 <wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.1524" layer="21" curve="30.1136"/>
    39817 <wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.1524" layer="21" curve="28.0726"/>
    39818 <wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.1524" layer="21" curve="-30.1136"/>
    39819 <wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.1524" layer="21" curve="-28.0726"/>
    39820 <circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
    39821 <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
    39822 <circle x="15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
    39823 <circle x="-15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
    39824 <pad name="E" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
    39825 <pad name="B" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
    39826 <pad name="C" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
    39827 <pad name="C/" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
    39828 <text x="-5.08" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
    39829 <text x="-5.08" y="-2.54" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
    39830 <text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">C</text>
    39831 <text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">E</text>
    39832 <text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">B</text>
    39833 </package>
    39834 <package name="TO18">
    39835 <description>&lt;b&gt;TO 18&lt;/b&gt;</description>
    39836 <wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
    39837 <wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
    39838 <wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
    39839 <wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281"/>
    39840 <wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
    39841 <wire x1="-3.937" y1="-0.508" x2="-2.8765" y2="-0.508" width="0.127" layer="21"/>
    39842 <wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
    39843 <wire x1="-3.937" y1="0.508" x2="-2.8765" y2="0.508" width="0.127" layer="21"/>
    39844 <wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
    39845 <circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
    39846 <pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
    39847 <pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
    39848 <pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
    39849 <text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    39850 <text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    39851 <text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
    39852 <text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
    39853 <text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
    39854 </package>
    39855 <package name="TO18-">
    39856 <description>&lt;b&gt;TO-18&lt;/b&gt;</description>
    39857 <wire x1="-2.2098" y1="-0.9692" x2="2.2098" y2="-0.9692" width="0.0508" layer="21" curve="132.636"/>
    39858 <wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.0508" layer="51" curve="-47.3637"/>
    39859 <wire x1="-2.2098" y1="0.9692" x2="-2.2098" y2="-0.9692" width="0.0508" layer="51" curve="47.3637"/>
    39860 <wire x1="-2.2098" y1="0.9692" x2="-0.9692" y2="2.2098" width="0.0508" layer="21" curve="-42.6363"/>
    39861 <wire x1="2.2098" y1="-0.9692" x2="2.2098" y2="0.9692" width="0.0508" layer="51" curve="47.3637"/>
    39862 <wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
    39863 <wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
    39864 <wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
    39865 <wire x1="0.9692" y1="2.2098" x2="2.2098" y2="0.9692" width="0.0508" layer="21" curve="-42.6363"/>
    39866 <circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
    39867 <pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
    39868 <pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
    39869 <pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
    39870 <text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    39871 <text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    39872 <text x="1.016" y="-1.143" size="1.27" layer="51" ratio="10">1</text>
    39873 <text x="-0.508" y="0.635" size="1.27" layer="51" ratio="10">2</text>
    39874 <text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">3</text>
    39875 </package>
    39876 <package name="TO202">
    39877 <description>&lt;b&gt;TO 202 horizontal&lt;/b&gt;</description>
    39878 <wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.127" layer="21"/>
    39879 <wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.127" layer="21"/>
    39880 <wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
    39881 <wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.127" layer="21"/>
    39882 <wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
    39883 <wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
    39884 <wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.127" layer="21"/>
    39885 <wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
    39886 <wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.127" layer="21"/>
    39887 <wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.127" layer="21"/>
    39888 <wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.127" layer="21"/>
    39889 <wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
    39890 <wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
    39891 <wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.127" layer="21"/>
    39892 <wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
    39893 <wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
    39894 <wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
    39895 <wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
    39896 <wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
    39897 <wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
    39898 <circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
    39899 <circle x="0" y="17.78" radius="1.651" width="0.127" layer="21"/>
    39900 <circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
    39901 <circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
    39902 <pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    39903 <pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    39904 <pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    39905 <text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    39906 <text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    39907 <text x="-2.54" y="-0.635" size="1.27" layer="21" ratio="10">1</text>
    39908 <text x="-0.635" y="-0.635" size="1.27" layer="21" ratio="10">2</text>
    39909 <text x="1.905" y="-0.635" size="1.27" layer="21" ratio="10">3</text>
    39910 <rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
    39911 <rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
    39912 <rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
    39913 <rectangle x1="2.159" y1="-3.429" x2="2.921" y2="-2.54" layer="21"/>
    39914 <rectangle x1="2.159" y1="-5.08" x2="2.921" y2="-3.429" layer="51"/>
    39915 <rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-2.54" layer="21"/>
    39916 <rectangle x1="-2.921" y1="-3.429" x2="-2.159" y2="-2.54" layer="21"/>
    39917 <rectangle x1="-0.381" y1="-5.08" x2="0.381" y2="-3.429" layer="51"/>
    39918 <rectangle x1="-2.921" y1="-5.08" x2="-2.159" y2="-3.429" layer="51"/>
    39919 <hole x="0" y="17.78" drill="3.302"/>
    39920 </package>
    39921 <package name="TO202V">
    39922 <description>&lt;b&gt;TO 202 vertical&lt;/b&gt;</description>
    39923 <wire x1="-4.826" y1="-4.7498" x2="2.794" y2="-4.7498" width="0.127" layer="21"/>
    39924 <wire x1="-4.826" y1="-0.127" x2="4.8006" y2="-0.127" width="0.127" layer="21"/>
    39925 <wire x1="2.794" y1="-4.7498" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
    39926 <wire x1="-4.826" y1="-4.7498" x2="-4.826" y2="-0.127" width="0.127" layer="21"/>
    39927 <wire x1="4.8006" y1="-0.127" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
    39928 <circle x="-4.064" y="-3.9878" radius="0.4318" width="0.127" layer="21"/>
    39929 <pad name="1" x="-2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
    39930 <pad name="2" x="0" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
    39931 <pad name="3" x="2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
    39932 <text x="-4.445" y="-6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    39933 <text x="-4.445" y="-8.89" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    39934 <text x="-3.175" y="-1.905" size="1.27" layer="51" ratio="10">1</text>
    39935 <text x="-0.635" y="-1.905" size="1.27" layer="51" ratio="10">2</text>
    39936 <text x="1.905" y="-1.905" size="1.27" layer="51" ratio="10">3</text>
    39937 <rectangle x1="3.429" y1="-2.794" x2="4.826" y2="-2.286" layer="21"/>
    39938 <rectangle x1="0.889" y1="-2.794" x2="1.651" y2="-2.286" layer="21"/>
    39939 <rectangle x1="-1.651" y1="-2.794" x2="-0.889" y2="-2.286" layer="21"/>
    39940 <rectangle x1="-4.826" y1="-2.794" x2="-3.429" y2="-2.286" layer="21"/>
    39941 <rectangle x1="-3.429" y1="-2.794" x2="-1.651" y2="-2.286" layer="51"/>
    39942 <rectangle x1="-0.889" y1="-2.794" x2="0.889" y2="-2.286" layer="51"/>
    39943 <rectangle x1="1.651" y1="-2.794" x2="3.429" y2="-2.286" layer="51"/>
    39944 </package>
    39945 <package name="SOT93">
    39946 <description>SOT-93&lt;p&gt;
    39947 grid 5.45 mm</description>
    39948 <wire x1="-7.62" y1="-6.35" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
    39949 <wire x1="7.62" y1="6.223" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
    39950 <wire x1="7.62" y1="6.223" x2="6.985" y2="6.223" width="0.1524" layer="21"/>
    39951 <wire x1="-7.62" y1="-6.35" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
    39952 <wire x1="-6.985" y1="6.223" x2="-6.985" y2="6.985" width="0.1524" layer="21"/>
    39953 <wire x1="-6.985" y1="6.223" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
    39954 <wire x1="-6.985" y1="6.985" x2="-7.62" y2="6.985" width="0.1524" layer="21"/>
    39955 <wire x1="-7.62" y1="6.985" x2="-7.62" y2="9.525" width="0.1524" layer="21"/>
    39956 <wire x1="-7.62" y1="9.525" x2="-3.1242" y2="13.3096" width="0.1524" layer="21"/>
    39957 <wire x1="6.985" y1="6.223" x2="6.985" y2="6.985" width="0.1524" layer="21"/>
    39958 <wire x1="6.985" y1="6.223" x2="-6.985" y2="6.223" width="0.1524" layer="21"/>
    39959 <wire x1="6.985" y1="6.985" x2="7.62" y2="6.985" width="0.1524" layer="21"/>
    39960 <wire x1="7.62" y1="6.985" x2="7.62" y2="9.525" width="0.1524" layer="21"/>
    39961 <wire x1="-6.985" y1="-5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
    39962 <wire x1="6.985" y1="5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
    39963 <wire x1="6.985" y1="5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
    39964 <wire x1="-6.985" y1="-5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
    39965 <wire x1="0" y1="14.605" x2="3.1431" y2="13.3031" width="0.1524" layer="21" curve="-45.0001"/>
    39966 <wire x1="-3.1431" y1="13.3031" x2="0" y2="14.605" width="0.1524" layer="21" curve="-45.0001"/>
    39967 <wire x1="7.62" y1="9.525" x2="3.1242" y2="13.335" width="0.1524" layer="21"/>
    39968 <wire x1="6.985" y1="-5.715" x2="7.62" y2="-6.35" width="0.0508" layer="51"/>
    39969 <wire x1="6.985" y1="5.715" x2="7.62" y2="6.35" width="0.0508" layer="51"/>
    39970 <wire x1="-6.985" y1="5.715" x2="-7.62" y2="6.35" width="0.0508" layer="51"/>
    39971 <wire x1="-6.985" y1="-5.715" x2="-7.62" y2="-6.35" width="0.0508" layer="51"/>
    39972 <circle x="0" y="10.16" radius="2.159" width="0.1524" layer="21"/>
    39973 <circle x="0" y="10.16" radius="5.08" width="0" layer="42"/>
    39974 <circle x="0" y="10.16" radius="5.08" width="0" layer="43"/>
    39975 <pad name="B" x="-5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
    39976 <pad name="C" x="0" y="-10.16" drill="1.397" shape="long" rot="R90"/>
    39977 <pad name="E" x="5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
    39978 <text x="-5.08" y="2.54" size="1.778" layer="25" ratio="10">&gt;NAME</text>
    39979 <text x="-5.08" y="0" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
    39980 <text x="-6.477" y="6.604" size="1.016" layer="21" ratio="10">A20,3mm</text>
    39981 <rectangle x1="-6.096" y1="-7.366" x2="-4.318" y2="-6.35" layer="21"/>
    39982 <rectangle x1="4.318" y1="-7.366" x2="6.096" y2="-6.35" layer="21"/>
    39983 <rectangle x1="-1.143" y1="-7.366" x2="1.143" y2="-6.35" layer="21"/>
    39984 <rectangle x1="-6.096" y1="-8.128" x2="-4.826" y2="-6.35" layer="21"/>
    39985 <rectangle x1="-0.635" y1="-8.128" x2="0.635" y2="-6.35" layer="21"/>
    39986 <rectangle x1="4.826" y1="-8.128" x2="6.096" y2="-6.35" layer="21"/>
    39987 <rectangle x1="-6.096" y1="-10.287" x2="-4.826" y2="-8.128" layer="51"/>
    39988 <rectangle x1="-0.635" y1="-10.287" x2="0.635" y2="-8.128" layer="51"/>
    39989 <rectangle x1="4.826" y1="-10.287" x2="6.096" y2="-8.128" layer="51"/>
    39990 <hole x="0" y="10.16" drill="4.1148"/>
    39991 </package>
    39992 <package name="SOT93V">
    39993 <description>SOT-93&lt;p&gt;
    39994 grid 5.45 mm</description>
    39995 <wire x1="7.62" y1="-2.032" x2="3.429" y2="-2.032" width="0.1524" layer="51"/>
    39996 <wire x1="3.429" y1="-2.032" x2="2.032" y2="-2.032" width="0.1524" layer="21"/>
    39997 <wire x1="2.032" y1="-2.032" x2="-2.032" y2="-2.032" width="0.1524" layer="51"/>
    39998 <wire x1="-2.032" y1="-2.032" x2="-3.429" y2="-2.032" width="0.1524" layer="21"/>
    39999 <wire x1="-3.429" y1="-2.032" x2="-7.62" y2="-2.032" width="0.1524" layer="51"/>
    40000 <wire x1="-7.62" y1="0" x2="7.62" y2="0" width="0.1524" layer="21"/>
    40001 <wire x1="-7.239" y1="-5.08" x2="7.239" y2="-5.08" width="0.1524" layer="21"/>
    40002 <wire x1="-7.62" y1="0" x2="-7.62" y2="-2.032" width="0.1524" layer="21"/>
    40003 <wire x1="-7.62" y1="-2.032" x2="-7.239" y2="-5.08" width="0.1524" layer="21"/>
    40004 <wire x1="7.62" y1="0" x2="7.62" y2="-2.032" width="0.1524" layer="21"/>
    40005 <wire x1="7.62" y1="-2.032" x2="7.239" y2="-5.08" width="0.1524" layer="21"/>
    40006 <pad name="B" x="-5.461" y="-2.54" drill="1.397" shape="long" rot="R90"/>
    40007 <pad name="C" x="0" y="-2.54" drill="1.397" shape="long" rot="R90"/>
    40008 <pad name="E" x="5.461" y="-2.54" drill="1.397" shape="long" rot="R90"/>
    40009 <text x="-1.397" y="-6.858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    40010 <text x="-7.62" y="-6.858" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    40011 <rectangle x1="-7.62" y1="-2.032" x2="7.62" y2="0" layer="51"/>
    40012 </package>
    40013 <package name="TO126">
    40014 <description>&lt;b&gt;TO 126 horizontal&lt;/b&gt;</description>
    40015 <wire x1="-3.937" y1="-1.27" x2="-3.937" y2="9.144" width="0.127" layer="21"/>
    40016 <wire x1="-3.937" y1="9.144" x2="3.937" y2="9.144" width="0.127" layer="21"/>
    40017 <wire x1="3.937" y1="9.144" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
    40018 <wire x1="-3.937" y1="-1.27" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
    40019 <wire x1="1.2393" y1="3.1591" x2="1.9493" y2="3.8858" width="0.127" layer="21" curve="25.6775"/>
    40020 <wire x1="0.7687" y1="3.6188" x2="1.2393" y2="3.1591" width="0.127" layer="21"/>
    40021 <wire x1="-0.7687" y1="3.6188" x2="-1.2393" y2="3.1591" width="0.127" layer="21"/>
    40022 <wire x1="-1.4787" y1="4.3456" x2="-1.9493" y2="3.8858" width="0.127" layer="21"/>
    40023 <wire x1="-1.9493" y1="3.8858" x2="-1.2393" y2="3.1591" width="0.127" layer="21" curve="25.6775"/>
    40024 <wire x1="0.508" y1="6.6509" x2="0.508" y2="7.3088" width="0.127" layer="21"/>
    40025 <wire x1="-0.508" y1="6.6509" x2="-0.508" y2="7.3088" width="0.127" layer="21"/>
    40026 <wire x1="-0.508" y1="7.3088" x2="0.508" y2="7.3088" width="0.127" layer="21" curve="-25.6796"/>
    40027 <wire x1="1.4787" y1="4.3456" x2="1.9493" y2="3.8858" width="0.127" layer="21"/>
    40028 <circle x="-3.1242" y="-0.4826" radius="0.4318" width="0" layer="21"/>
    40029 <circle x="0" y="5.08" radius="3.81" width="0" layer="42"/>
    40030 <circle x="0" y="5.08" radius="3.81" width="0" layer="43"/>
    40031 <circle x="0" y="5.08" radius="1.651" width="0.127" layer="21"/>
    40032 <pad name="1" x="-2.286" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    40033 <pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    40034 <pad name="3" x="2.286" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
    40035 <text x="-2.54" y="7.62" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    40036 <text x="-3.175" y="1.397" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    40037 <text x="-2.54" y="-0.889" size="1.27" layer="51" ratio="10">1</text>
    40038 <text x="-0.508" y="-0.889" size="1.27" layer="51" ratio="10">2</text>
    40039 <text x="1.778" y="-0.889" size="1.27" layer="51" ratio="10">3</text>
    40040 <rectangle x1="-0.635" y1="-3.048" x2="0.635" y2="-1.27" layer="21"/>
    40041 <rectangle x1="-2.667" y1="-3.429" x2="-1.905" y2="-1.27" layer="21"/>
    40042 <rectangle x1="-2.667" y1="-5.207" x2="-1.905" y2="-3.429" layer="51"/>
    40043 <rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-1.27" layer="21"/>
    40044 <rectangle x1="-0.381" y1="-5.207" x2="0.381" y2="-3.429" layer="51"/>
    40045 <rectangle x1="1.905" y1="-3.429" x2="2.667" y2="-1.27" layer="21"/>
    40046 <rectangle x1="1.905" y1="-5.207" x2="2.667" y2="-3.429" layer="51"/>
    40047 <hole x="0" y="5.08" drill="3.302"/>
    40048 </package>
    40049 <package name="TO126V">
    40050 <description>&lt;b&gt;TO 126 vertical&lt;/b&gt;</description>
    40051 <wire x1="-3.937" y1="-0.127" x2="-3.937" y2="-1.27" width="0.127" layer="21"/>
    40052 <wire x1="-3.937" y1="-1.27" x2="-3.683" y2="-2.794" width="0.127" layer="21"/>
    40053 <wire x1="3.683" y1="-2.794" x2="3.937" y2="-1.27" width="0.127" layer="21"/>
    40054 <wire x1="3.937" y1="-1.27" x2="3.937" y2="-0.127" width="0.127" layer="21"/>
    40055 <wire x1="-3.683" y1="-2.794" x2="-2.794" y2="-2.794" width="0.127" layer="21"/>
    40056 <wire x1="-2.794" y1="-2.794" x2="-1.778" y2="-2.794" width="0.127" layer="51"/>
    40057 <wire x1="-1.778" y1="-2.794" x2="-0.508" y2="-2.794" width="0.127" layer="21"/>
    40058 <wire x1="-0.508" y1="-2.794" x2="0.508" y2="-2.794" width="0.127" layer="51"/>
    40059 <wire x1="0.508" y1="-2.794" x2="1.778" y2="-2.794" width="0.127" layer="21"/>
    40060 <wire x1="1.778" y1="-2.794" x2="2.794" y2="-2.794" width="0.127" layer="51"/>
    40061 <wire x1="2.794" y1="-2.794" x2="3.683" y2="-2.794" width="0.127" layer="21"/>
    40062 <circle x="-3.175" y="-2.159" radius="0.4064" width="0.127" layer="51"/>
    40063 <pad name="1" x="-2.286" y="-1.27" drill="1.016" shape="long" rot="R90"/>
    40064 <pad name="2" x="0" y="-1.27" drill="1.016" shape="long" rot="R90"/>
    40065 <pad name="3" x="2.286" y="-1.27" drill="1.016" shape="long" rot="R90"/>
    40066 <text x="-3.9624" y="-4.5466" size="1.27" layer="25" ratio="10">&gt;NAME</text>
    40067 <text x="-3.9878" y="-6.3246" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
    40068 <text x="-2.54" y="-1.905" size="1.27" layer="51" ratio="10">1</text>
    40069 <text x="-0.381" y="-1.905" size="1.27" layer="51" ratio="10">2</text>
    40070 <text x="2.032" y="-1.905" size="1.27" layer="51" ratio="10">3</text>
    40071 <rectangle x1="-3.937" y1="-0.381" x2="-3.175" y2="0" layer="21"/>
