source: greenController75_40_PLUS/simulation/fft_plt_input_output.plt @ 3

Last change on this file since 3 was 3, checked in by f.jahn, 4 months ago
File size: 895 bytes
Line 
1[FFT of time domain data]
2{
3   Npanes: 1
4   {
5      traces: 4 {2,0,"V(v1,v2)*500000"} {3,0,"(V(v1)+V(v2))*500000"} {4,0,"(V(v3)+V(v4))*500000"} {5,0,"V(v3,v4)*500000"}
6      X: ('M',1,1000.00000089313,0,131071000.117064)
7      Y[0]: (' ',0,9.99999999999999e-05,20,100000)
8      Y[1]: ('K',0,-40000,4000,4000)
9      Log: 1 2 0
10      PltMag: 1
11      Line: "dB" 4 0 (9000,316227.766016838) (50000,316227.766016838)
12      Line: "dB" 4 0 (50000,316227.766016838) (50000,316227.766016838)
13      Line: "dB" 4 0 (50000,316227.766016838) (150000,10000)
14      Line: "dB" 4 0 (150000,10000) (150000,1995.26231496888)
15      Line: "dB" 4 0 (150000,1995.26231496888) (500000,630.957344480193)
16      Line: "dB" 4 0 (500000,630.957344480193) (5000000,630.957344480193)
17      Line: "dB" 4 0 (5000000,630.957344480193) (5000000,1000)
18      Line: "dB" 4 0 (5000000,1000) (30000000,1000)
19   }
20}
Note: See TracBrowser for help on using the repository browser.