source: greenController75_40_PLUS/simulation/buck_simple_calc_verify.asc

Last change on this file was 3, checked in by f.jahn, 4 months ago
File size: 4.9 KB
Line 
1Version 4
2SHEET 1 7964 1240
3WIRE -560 -192 -2000 -192
4WIRE 128 -192 -480 -192
5WIRE 320 -192 128 -192
6WIRE 2496 -192 320 -192
7WIRE 128 -128 128 -192
8WIRE 2016 -80 1872 -80
9WIRE 2016 -64 2016 -80
10WIRE 1440 16 1280 16
11WIRE 1664 16 1440 16
12WIRE -2000 48 -2000 -192
13WIRE 2016 48 2016 16
14WIRE 2016 48 1920 48
15WIRE 2496 80 2496 -192
16WIRE 1664 96 1664 16
17WIRE 1440 160 1440 16
18WIRE 1504 160 1440 160
19WIRE 1872 160 1872 -80
20WIRE 1872 160 1824 160
21WIRE 2112 160 2016 160
22WIRE 2272 160 2176 160
23WIRE 2448 160 2272 160
24WIRE 1280 176 1280 96
25WIRE 1280 176 512 176
26WIRE 1504 256 704 256
27WIRE 2016 256 2016 160
28WIRE 2016 256 1824 256
29WIRE 2096 256 2016 256
30WIRE 2272 256 2272 160
31WIRE 2272 256 2176 256
32WIRE 1344 352 1328 352
33WIRE 1504 352 1424 352
34WIRE 1920 352 1920 48
35WIRE 1920 352 1824 352
36WIRE 2496 352 2496 176
37WIRE 2496 352 1920 352
38WIRE 2832 352 2496 352
39WIRE 2960 352 2832 352
40WIRE 3440 352 3040 352
41WIRE 3664 352 3440 352
42WIRE 4000 352 3744 352
43WIRE 5248 352 4000 352
44WIRE 5264 352 5248 352
45WIRE 3440 368 3440 352
46WIRE 1504 448 1072 448
47WIRE 2048 448 1824 448
48WIRE 4000 480 4000 352
49WIRE 704 528 704 256
50WIRE 1072 528 1072 448
51WIRE 2496 528 2496 352
52WIRE 1504 544 1424 544
53WIRE 1872 544 1824 544
54WIRE 2832 560 2832 352
55WIRE 2048 608 2048 448
56WIRE 2448 608 2048 608
57WIRE 5248 624 5248 352
58WIRE -2000 960 -2000 128
59WIRE 128 960 128 -64
60WIRE 128 960 -2000 960
61WIRE 320 960 320 -128
62WIRE 320 960 128 960
63WIRE 512 960 512 176
64WIRE 512 960 320 960
65WIRE 704 960 704 608
66WIRE 704 960 512 960
67WIRE 1072 960 1072 608
68WIRE 1072 960 704 960
69WIRE 1312 960 1072 960
70WIRE 1424 960 1424 544
71WIRE 1424 960 1312 960
72WIRE 1664 960 1664 608
73WIRE 1664 960 1424 960
74WIRE 1872 960 1872 544
75WIRE 1872 960 1664 960
76WIRE 2496 960 2496 624
77WIRE 2496 960 1872 960
78WIRE 2832 960 2832 624
79WIRE 2832 960 2496 960
80WIRE 3440 960 3440 432
81WIRE 3440 960 2832 960
82WIRE 4000 960 4000 544
83WIRE 4000 960 3440 960
84WIRE 5248 960 5248 704
85WIRE 5248 960 4000 960
86WIRE 5264 960 5248 960
87WIRE 1312 1088 1312 960
88FLAG 1328 352 vcc
89FLAG -2000 -192 IN
90FLAG 1312 1088 0
91SYMBOL nmos 2448 80 R0
92SYMATTR InstName Q1
93SYMATTR Value TPH3R10AQM_G0_00
94SYMATTR Prefix X
95SYMBOL ind 2944 368 R270
96WINDOW 0 32 56 VTop 2
97WINDOW 3 5 56 VBottom 2
98WINDOW 39 325 147 VBottom 2
99SYMATTR InstName L1
100SYMATTR Value 33µ
101SYMBOL voltage 1280 0 R0
102WINDOW 0 24 96 Left 2
103WINDOW 3 24 16 Left 2
104WINDOW 123 0 0 Left 0
105WINDOW 39 0 0 Left 0
106SYMATTR InstName V2
107SYMATTR Value 12
108SYMBOL res 1440 336 R90
109WINDOW 0 0 56 VBottom 2
110WINDOW 3 32 56 VTop 2
111SYMATTR InstName R2
112SYMATTR Value 51k
113SYMBOL voltage 1072 512 R0
114WINDOW 0 24 96 Left 2
115WINDOW 3 -366 -5 Left 2
116WINDOW 123 0 0 Left 0
117WINDOW 39 0 0 Left 0
118SYMATTR InstName V3
119SYMATTR Value PULSE(0 5 0 10n 10n 10u 20u)
120SYMBOL voltage 704 512 R0
121WINDOW 0 24 96 Left 2
122WINDOW 3 266 224 Left 2
123WINDOW 123 0 0 Left 0
124WINDOW 39 0 0 Left 0
125SYMATTR InstName V4
126SYMATTR Value PULSE(0 5 10.2u 10n 10n 9.6u 20u)
127SYMBOL nmos 2448 528 R0
128SYMATTR InstName Q2
129SYMATTR Value TPH3R10AQM_G0_00
130SYMATTR Prefix X
131SYMBOL PowerProducts\\LTC7066 1664 352 R0
132SYMATTR InstName U1
133SYMBOL voltage -2000 32 R0
134WINDOW 3 20 93 Left 2
135WINDOW 123 0 0 Left 0
136WINDOW 39 20 121 Left 2
137SYMATTR Value 73
138SYMATTR SpiceLine Rser=0.5
139SYMATTR InstName V5
140SYMBOL polcap 304 -192 R0
141WINDOW 3 24 56 Left 2
142WINDOW 123 24 36 Left 2
143SYMATTR InstName C6
144SYMATTR Value 47µ
145SYMATTR SpiceLine V=100 Irms=1.6 Rser=0.01 Lser=5.609n mfg="Würth Elektronik" pn="870055975004 WCAP-PTHR 10 x 12,5" type="Al polymer"
146SYMATTR Description Capacitor
147SYMATTR Type cap
148SYMATTR Value2 x11
149SYMBOL res 2192 240 R90
150WINDOW 0 0 56 VBottom 2
151WINDOW 3 32 56 VTop 2
152SYMATTR InstName R1
153SYMATTR Value 47
154SYMBOL voltage 2016 -80 R0
155WINDOW 123 0 0 Left 0
156WINDOW 39 24 44 Left 2
157SYMATTR InstName V1
158SYMATTR Value 12
159SYMBOL res 5232 608 R0
160SYMATTR InstName Rload1
161SYMATTR Value 0.6
162SYMBOL cap 4016 480 M0
163SYMATTR InstName C42
164SYMATTR Value 47µ
165SYMBOL ind 3760 336 R90
166WINDOW 0 5 56 VBottom 2
167WINDOW 3 32 56 VTop 2
168SYMATTR InstName L4
169SYMATTR Value 4.7µ
170SYMBOL cap 3424 368 R0
171SYMATTR InstName C20
172SYMATTR Value 47µ
173SYMBOL schottky 2848 624 R180
174WINDOW 0 24 64 Left 2
175WINDOW 3 24 0 Left 2
176SYMATTR InstName D1
177SYMATTR Value MBR20100CT
178SYMATTR Description Diode
179SYMATTR Type diode
180SYMBOL schottky 2176 144 R90
181WINDOW 0 0 32 VBottom 2
182WINDOW 3 32 32 VTop 2
183SYMATTR InstName D2
184SYMATTR Value PMEG2010AEB
185SYMATTR Description Diode
186SYMATTR Type diode
187SYMBOL ind -464 -208 R90
188WINDOW 0 5 56 VBottom 2
189WINDOW 3 32 56 VTop 2
190SYMATTR InstName L2
191SYMATTR Value 2µ
192SYMBOL polcap 112 -128 R0
193WINDOW 3 24 56 Left 2
194SYMATTR InstName C1
195SYMATTR Value 1000µ
196SYMATTR Description Capacitor
197SYMATTR Type cap
198SYMATTR SpiceLine V=100 Irms=1.33 Rser=0.047 Lser=0 mfg="Nichicon" pn="UPR2A102MRH" type="Al electrolytic"
199TEXT -2048 680 Left 2 !.tran 10m startup
200TEXT -664 1096 Left 2 !.lib TPH3R10AQM_G0_00_LTSpice_rev1_enc.lib
201TEXT 5664 56 Left 2 ;Snubber:\nhttps://www.mouser.de/c/passive-components/capacitors/film-capacitors/?product=RC%20Snubber%20Film%20Capacitors%7C~Snubber%20Film%20Capacitors&instock=y&sort=capacitance\nRaster RM15 oder 21
Note: See TracBrowser for help on using the repository browser.