1 | LTspice 24.0.9 for Windows |
---|
2 | Circuit: * D:\projekte\ecs_greencontroller\branches\gc75_40_V2\simulation\buck2.asc |
---|
3 | Start Time: Mon Apr 1 19:21:45 2024 |
---|
4 | solver = Normal |
---|
5 | Maximum thread count: 24 |
---|
6 | tnom = 27 |
---|
7 | temp = 27 |
---|
8 | method = modified trap |
---|
9 | c27: Increased Cpar to 1e-13 |
---|
10 | |
---|
11 | Direct Newton iteration failed to find .op point. (Use ".option noopiter" to skip.) |
---|
12 | Starting Gmin stepping |
---|
13 | Increasing initial diagonal Gmin to 100 |
---|
14 | Increasing initial diagonal Gmin to 1000 |
---|
15 | Gmin = 1000 |
---|
16 | Gmin = 107.374 |
---|
17 | vernier = 0.5 |
---|
18 | vernier = 0.25 |
---|
19 | vernier = 0.125 |
---|
20 | vernier = 0.0625 |
---|
21 | vernier = 0.03125 |
---|
22 | Gmin = 119.305 |
---|
23 | vernier = 0.015625 |
---|
24 | vernier = 0.0078125 |
---|
25 | vernier = 0.00390625 |
---|
26 | vernier = 0.00195312 |
---|
27 | Gmin = 118.609 |
---|
28 | vernier = 0.000976562 |
---|
29 | vernier = 0.000488281 |
---|
30 | Gmin = 0 |
---|
31 | Gmin stepping failed |
---|
32 | |
---|
33 | Starting source stepping with srcstepmethod=0 |
---|
34 | Could not converge to DC with sources off! |
---|
35 | Starting source stepping with srcstepmethod=1 |
---|
36 | Could not converge to DC with sources off! |
---|
37 | Pseudo Transient succeeded in finding the operating point at 13.9511 s. |
---|
38 | Ignoring empty pin current: Ix(u1:9) |
---|
39 | Ignoring empty pin current: Ix(u1:12) |
---|
40 | Ignoring empty pin current: Ix(u1:15) |
---|
41 | Ignoring empty pin current: Ix(u1:16) |
---|
42 | Ignoring empty pin current: Ix(u1:23) |
---|
43 | Ignoring empty pin current: Ix(u1:25) |
---|
44 | Ignoring empty pin current: Ix(u1:27) |
---|
45 | Ignoring empty pin current: Ix(u1:29) |
---|
46 | Ignoring empty pin current: Ix(u1:31) |
---|
47 | Ignoring empty pin current: Ix(u1:33) |
---|
48 | Ignoring empty pin current: Ix(u1:35) |
---|
49 | Ignoring empty pin current: Ix(u1:9) |
---|
50 | Ignoring empty pin current: Ix(u1:12) |
---|
51 | Ignoring empty pin current: Ix(u1:15) |
---|
52 | Ignoring empty pin current: Ix(u1:16) |
---|
53 | Ignoring empty pin current: Ix(u1:23) |
---|
54 | Ignoring empty pin current: Ix(u1:25) |
---|
55 | Ignoring empty pin current: Ix(u1:27) |
---|
56 | Ignoring empty pin current: Ix(u1:29) |
---|
57 | Ignoring empty pin current: Ix(u1:31) |
---|
58 | Ignoring empty pin current: Ix(u1:33) |
---|
59 | Ignoring empty pin current: Ix(u1:35) |
---|
60 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
61 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
62 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
63 | Heightened Def Con from 0.000327575 ++++to 0.000327575 |
---|
64 | Heightened Def Con from 0.000327575 ++++to 0.000327575 |
---|
65 | Heightened Def Con from 0.000327575 ++++++++to 0.000327575 |
---|
66 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
67 | Heightened Def Con from 0.000327575 ++++to 0.000327575 |
---|
68 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
69 | Heightened Def Con from 0.000327575 +++++to 0.000327575 |
---|
70 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
71 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
72 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
73 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
74 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
75 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
76 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
77 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
78 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
79 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
80 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
81 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
82 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
83 | Heightened Def Con from 0.000327575 +++++to 0.000327575 |
---|
84 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
85 | Heightened Def Con from 0.000327575 +++++to 0.000327575 |
---|
86 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
87 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
88 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
89 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
90 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
91 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
92 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
93 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
94 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
95 | Heightened Def Con from 0.000327575 ++++++++to 0.000327575 |
---|
96 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
97 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
98 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
99 | Heightened Def Con from 0.000327575 ++++++++to 0.000327575 |
---|
100 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
101 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
102 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
103 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
104 | Heightened Def Con from 0.000327575 ++++++to 0.000327575 |
---|
105 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
106 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
107 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
108 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
109 | Heightened Def Con from 0.000327575 +++++++++to 0.000327575 |
---|
110 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
111 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
112 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
113 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
114 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
115 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
116 | Heightened Def Con from 0.000327575 +++++++to 0.000327575 |
---|
117 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
118 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
119 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
120 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
121 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
122 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
123 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
124 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
125 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
126 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
127 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
128 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
129 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
130 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
131 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
132 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
133 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
134 | Heightened Def Con from 0.000327575 +++++to 0.000327575 |
---|
135 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
136 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
137 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
138 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
139 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
140 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
141 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
142 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
143 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
144 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
145 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
146 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
147 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
148 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
149 | Heightened Def Con from 0.000327575 +++++++++++++to 0.000327575 |
---|
150 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
151 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
152 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
153 | Heightened Def Con from 0.000327575 ++++++++++to 0.000327575 |
---|
154 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
155 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
156 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
157 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
158 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
159 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
160 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
161 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
162 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
163 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
164 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
165 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
166 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
167 | Heightened Def Con from 0.000327575 ++to 0.000327575 |
---|
168 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
169 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
170 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
171 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
172 | Heightened Def Con from 0.000327575 +++++++++++++to 0.000327575 |
---|
173 | Heightened Def Con from 0.000327575 +++++++++++++to 0.000327575 |
---|
174 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
175 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
176 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
177 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
178 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
179 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
180 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
181 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
182 | Heightened Def Con from 0.000327575 +++++++++++to 0.000327575 |
---|
183 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
184 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
185 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
186 | Heightened Def Con from 0.000327575 ++++++++++++to 0.000327575 |
---|
187 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
188 | Heightened Def Con from 0.000327575 +++++++++++++++to 0.000327575 |
---|
189 | Heightened Def Con from 0.000327575 ++++++++++++++to 0.000327575 |
---|
190 | Heightened Def Con from 0.000327575 ++++++++++++++++to 0.000327575 |
---|
191 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
192 | Heightened Def Con from 0.000327575 +++++++++++++++to 0.000327575 |
---|
193 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
194 | Heightened Def Con from 0.000327575 +++++++++++++++to 0.000327575 |
---|
195 | Heightened Def Con from 0.000327575 +++++++++++++++++to 0.000327575 |
---|
196 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
197 | Heightened Def Con from 0.000327575 ++++++++++++++++++to 0.000327575 |
---|
198 | Heightened Def Con from 0.000327575 +++++++++++++++++to 0.000327575 |
---|
199 | Heightened Def Con from 0.000327575 +to 0.000327575 |
---|
200 | Heightened Def Con from 0.000327575 ++++++++++++++++to 0.000327575 |
---|
201 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
202 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
203 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
204 | Heightened Def Con from 0.000327575 ++++++++++++++++++to 0.000327575 |
---|
205 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
206 | Heightened Def Con from 0.000327575 ++++++++++++++++++to 0.000327575 |
---|
207 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
208 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
209 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
210 | Heightened Def Con from 0.000327575 ++++++++++++++++++to 0.000327575 |
---|
211 | Heightened Def Con from 0.000327575 +++++++++++++++++++to 0.000327575 |
---|
212 | Heightened Def Con from 0.000327575 ++++++++++++++++++++to 0.000327575 |
---|
213 | Heightened Def Con from 0.000327575 to 0.000327575 |
---|
214 | Heightened Def Con from 0.000327575 ++++++++++++++++++++++to 0.000327575 |
---|
215 | Heightened Def Con from 0.000336109 +++++++++++++++++++++++++++++++++to 0.000336114 |
---|
216 | Total elapsed time: 48.490 seconds. |
---|
217 | |
---|